Market closed (holiday) · Fri, Nov 20 · 21:23 Brasília
PTAX for December 1994
Monthly average, last business day and the PTAX for each day of December 1994.
Average selling rate for the monthR$ 0.850122 business days · buy 0.8481
Last business dayR$ 0.8460sell on Dec 30, 1994
Monthly highR$ 0.8600sell
Monthly lowR$ 0.8430sell
Over the month, the PTAX selling rate rose ▲+0.12% from the last business day of the previous month (0.8450).
Every day
| Date | Buy | Sell |
|---|---|---|
| Dec 30, 1994 · Fri | 0.8440 | 0.8460 |
| Dec 29, 1994 · Thu | 0.8460 | 0.8480 |
| Dec 28, 1994 · Wed | 0.8540 | 0.8560 |
| Dec 27, 1994 · Tue | 0.8500 | 0.8520 |
| Dec 26, 1994 · Mon | 0.8480 | 0.8500 |
| Dec 23, 1994 · Fri | 0.8530 | 0.8550 |
| Dec 22, 1994 · Thu | 0.8580 | 0.8600 |
| Dec 21, 1994 · Wed | 0.8510 | 0.8530 |
| Dec 20, 1994 · Tue | 0.8480 | 0.8500 |
| Dec 19, 1994 · Mon | 0.8460 | 0.8480 |
| Dec 16, 1994 · Fri | 0.8470 | 0.8490 |
| Dec 15, 1994 · Thu | 0.8490 | 0.8510 |
| Dec 14, 1994 · Wed | 0.8450 | 0.8470 |
| Dec 13, 1994 · Tue | 0.8410 | 0.8430 |
| Dec 12, 1994 · Mon | 0.8420 | 0.8440 |
| Dec 9, 1994 · Fri | 0.8460 | 0.8480 |
| Dec 8, 1994 · Thu | 0.8450 | 0.8470 |
| Dec 7, 1994 · Wed | 0.8450 | 0.8470 |
| Dec 6, 1994 · Tue | 0.8440 | 0.8460 |
| Dec 5, 1994 · Mon | 0.8560 | 0.8580 |
| Dec 2, 1994 · Fri | 0.8550 | 0.8570 |
| Dec 1, 1994 · Thu | 0.8460 | 0.8480 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-1994-12.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.