Skip to content
Market closed (holiday) · Fri, Nov 20 · 21:23 Brasília

PTAX for December 1994

Monthly average, last business day and the PTAX for each day of December 1994.

Average selling rate for the monthR$ 0.850122 business days · buy 0.8481
Last business dayR$ 0.8460sell on Dec 30, 1994
Monthly highR$ 0.8600sell
Monthly lowR$ 0.8430sell

Over the month, the PTAX selling rate rose +0.12% from the last business day of the previous month (0.8450).

Every day

DateBuySell
Dec 30, 1994 · Fri0.84400.8460
Dec 29, 1994 · Thu0.84600.8480
Dec 28, 1994 · Wed0.85400.8560
Dec 27, 1994 · Tue0.85000.8520
Dec 26, 1994 · Mon0.84800.8500
Dec 23, 1994 · Fri0.85300.8550
Dec 22, 1994 · Thu0.85800.8600
Dec 21, 1994 · Wed0.85100.8530
Dec 20, 1994 · Tue0.84800.8500
Dec 19, 1994 · Mon0.84600.8480
Dec 16, 1994 · Fri0.84700.8490
Dec 15, 1994 · Thu0.84900.8510
Dec 14, 1994 · Wed0.84500.8470
Dec 13, 1994 · Tue0.84100.8430
Dec 12, 1994 · Mon0.84200.8440
Dec 9, 1994 · Fri0.84600.8480
Dec 8, 1994 · Thu0.84500.8470
Dec 7, 1994 · Wed0.84500.8470
Dec 6, 1994 · Tue0.84400.8460
Dec 5, 1994 · Mon0.85600.8580
Dec 2, 1994 · Fri0.85500.8570
Dec 1, 1994 · Thu0.84600.8480

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1994-12.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.