Market closed (holiday) · Fri, Nov 20 · 21:49 Brasília
PTAX for November 1994
Monthly average, last business day and the PTAX for each day of November 1994.
Average selling rate for the monthR$ 0.841720 business days · buy 0.8397
Last business dayR$ 0.8450sell on Nov 30, 1994
Monthly highR$ 0.8590sell
Monthly lowR$ 0.8310sell
Over the month, the PTAX selling rate fell ▼−0.12% from the last business day of the previous month (0.8460).
Every day
| Date | Buy | Sell |
|---|---|---|
| Nov 30, 1994 · Wed | 0.8430 | 0.8450 |
| Nov 29, 1994 · Tue | 0.8510 | 0.8530 |
| Nov 28, 1994 · Mon | 0.8550 | 0.8570 |
| Nov 25, 1994 · Fri | 0.8570 | 0.8590 |
| Nov 24, 1994 · Thu | 0.8520 | 0.8540 |
| Nov 23, 1994 · Wed | 0.8410 | 0.8430 |
| Nov 22, 1994 · Tue | 0.8340 | 0.8360 |
| Nov 21, 1994 · Mon | 0.8330 | 0.8350 |
| Nov 18, 1994 · Fri | 0.8340 | 0.8360 |
| Nov 17, 1994 · Thu | 0.8310 | 0.8330 |
| Nov 16, 1994 · Wed | 0.8310 | 0.8330 |
| Nov 14, 1994 · Mon | 0.8360 | 0.8380 |
| Nov 11, 1994 · Fri | 0.8360 | 0.8380 |
| Nov 10, 1994 · Thu | 0.8320 | 0.8340 |
| Nov 9, 1994 · Wed | 0.8290 | 0.8310 |
| Nov 8, 1994 · Tue | 0.8320 | 0.8340 |
| Nov 7, 1994 · Mon | 0.8380 | 0.8400 |
| Nov 4, 1994 · Fri | 0.8430 | 0.8450 |
| Nov 3, 1994 · Thu | 0.8440 | 0.8460 |
| Nov 1, 1994 · Tue | 0.8430 | 0.8450 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-1994-11.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.