Currencies in reais
What each currency is worth in Brazilian reais at the Central Bank close of Nov 19, 2026, with the daily and 20 business day change. Pick a currency for the chart, the converter and the rate on any date.
With their own PTAX
The Central Bank computes the PTAX for these nine currencies, as it does for the dollar. It is the rate used in contracts and financial statements.
| Currency | Buying | Selling | Day | 20 business days |
|---|---|---|---|---|
| Euro EUR | 6.4659 | 6.4672 | ▲+1.49% | ▲+14.64% |
| British pound GBP | 7.7237 | 7.7262 | ▲+1.13% | ▲+14.77% |
| Japanese yen JPY | 0.03685 | 0.03685 | ▲+1.01% | ▲+15.92% |
| Swiss franc CHF | 6.9833 | 6.9865 | ▲+1.35% | ▲+14.67% |
| Canadian dollar CAD | 4.1134 | 4.1147 | ▲+1.49% | ▲+15.08% |
| Australian dollar AUD | 3.9328 | 3.9338 | ▲+0.83% | ▲+11.36% |
| Danish krone DKK | 0.8650 | 0.8653 | ▲+1.50% | ▲+14.65% |
| Norwegian krone NOK | 0.6036 | 0.6044 | ▲+0.90% | ▲+12.74% |
| Swedish krona SEK | 0.5783 | 0.5784 | ▲+1.37% | ▲+13.86% |
Source: Central Bank of Brazil, closing rates for Nov 19, 2026, 13:04 bulletin (Brasília time). Selling rate in R$ per unit; change in the selling rate.
Other currencies
For these currencies the Central Bank publishes a closing rate: the dollar PTAX crossed with each currency’s parity against the dollar.
| Currency | Buying | Selling | Day | 20 business days |
|---|---|---|---|---|
| Argentine peso ARS | 0.003767 | 0.003770 | ▲+1.05% | ▲+14.45% |
| Mexican peso MXN | 0.3097 | 0.3099 | ▼−0.48% | ▲+14.95% |
| Chilean peso CLP | 0.005811 | 0.005820 | ▲+0.38% | ▲+13.25% |
| Colombian peso COP | 0.001719 | 0.001720 | ▼−1.88% | ▲+8.86% |
| Peruvian sol PEN | 1.7093 | 1.7114 | ▲+1.08% | ▲+16.83% |
| Chinese yuan CNY | 0.8832 | 0.8834 | ▲+1.38% | ▲+17.30% |
| Indian rupee INR | 0.06311 | 0.06312 | ▲+1.51% | ▲+18.58% |
| Indonesian rupiah IDR | 0.0003227 | 0.0003229 | ▲+1.25% | ▲+15.61% |
| South Korean won KRW | 0.004410 | 0.004412 | ▲+1.17% | ▲+16.44% |
| South African rand ZAR | 0.3375 | 0.3378 | ▲+0.21% | ▲+10.03% |
| Turkish lira TRY | 0.1167 | 0.1167 | ▲+1.30% | ▲+15.09% |
| Polish zloty PLN | 1.4586 | 1.4592 | ▲+1.02% | ▲+12.73% |
| Hungarian forint HUF | 0.01739 | 0.01740 | ▲+0.52% | ▲+12.69% |
Source: Central Bank of Brazil, closing rates for Nov 19, 2026, 13:04 bulletin (Brasília time). Selling rate in R$ per unit; change in the selling rate.