Skip to content
Market closed (holiday) · Fri, Nov 20 · 21:10 Brasília

PTAX for October 1994

Monthly average, last business day and the PTAX for each day of October 1994.

Average selling rate for the monthR$ 0.846019 business days · buy 0.8440
Last business dayR$ 0.8460sell on Oct 31, 1994
Monthly highR$ 0.8560sell
Monthly lowR$ 0.8290sell

Over the month, the PTAX selling rate fell −0.82% from the last business day of the previous month (0.8530).

Every day

DateBuySell
Oct 31, 1994 · Mon0.84400.8460
Oct 28, 1994 · Fri0.84800.8500
Oct 27, 1994 · Thu0.85000.8520
Oct 26, 1994 · Wed0.85400.8560
Oct 25, 1994 · Tue0.85200.8540
Oct 24, 1994 · Mon0.85100.8530
Oct 21, 1994 · Fri0.85100.8530
Oct 20, 1994 · Thu0.85400.8560
Oct 19, 1994 · Wed0.85100.8530
Oct 18, 1994 · Tue0.84500.8470
Oct 17, 1994 · Mon0.82700.8290
Oct 14, 1994 · Fri0.82700.8290
Oct 13, 1994 · Thu0.83400.8360
Oct 11, 1994 · Tue0.83300.8350
Oct 10, 1994 · Mon0.83700.8390
Oct 7, 1994 · Fri0.84200.8440
Oct 6, 1994 · Thu0.84400.8460
Oct 5, 1994 · Wed0.84500.8470
Oct 4, 1994 · Tue0.84700.8490

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1994-10.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.