Market closed (holiday) · Fri, Nov 20 · 19:13 Brasília
PTAX for September 1994
Monthly average, last business day and the PTAX for each day of September 1994.
Average selling rate for the monthR$ 0.865221 business days · buy 0.8632
Last business dayR$ 0.8530sell on Sep 30, 1994
Monthly highR$ 0.8920sell
Monthly lowR$ 0.8530sell
Over the month, the PTAX selling rate fell ▼−4.05% from the last business day of the previous month (0.8890).
Every day
| Date | Buy | Sell |
|---|---|---|
| Sep 30, 1994 · Fri | 0.8510 | 0.8530 |
| Sep 29, 1994 · Thu | 0.8590 | 0.8610 |
| Sep 28, 1994 · Wed | 0.8620 | 0.8640 |
| Sep 27, 1994 · Tue | 0.8660 | 0.8680 |
| Sep 26, 1994 · Mon | 0.8600 | 0.8620 |
| Sep 23, 1994 · Fri | 0.8550 | 0.8570 |
| Sep 22, 1994 · Thu | 0.8530 | 0.8550 |
| Sep 21, 1994 · Wed | 0.8550 | 0.8570 |
| Sep 20, 1994 · Tue | 0.8520 | 0.8540 |
| Sep 19, 1994 · Mon | 0.8520 | 0.8540 |
| Sep 16, 1994 · Fri | 0.8550 | 0.8570 |
| Sep 15, 1994 · Thu | 0.8550 | 0.8570 |
| Sep 14, 1994 · Wed | 0.8530 | 0.8550 |
| Sep 13, 1994 · Tue | 0.8580 | 0.8600 |
| Sep 12, 1994 · Mon | 0.8510 | 0.8530 |
| Sep 9, 1994 · Fri | 0.8700 | 0.8720 |
| Sep 8, 1994 · Thu | 0.8790 | 0.8810 |
| Sep 6, 1994 · Tue | 0.8840 | 0.8860 |
| Sep 5, 1994 · Mon | 0.8900 | 0.8920 |
| Sep 2, 1994 · Fri | 0.8840 | 0.8860 |
| Sep 1, 1994 · Thu | 0.8830 | 0.8850 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-1994-09.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.