Skip to content
Market closed (holiday) · Fri, Nov 20 · 19:13 Brasília

PTAX for September 1994

Monthly average, last business day and the PTAX for each day of September 1994.

Average selling rate for the monthR$ 0.865221 business days · buy 0.8632
Last business dayR$ 0.8530sell on Sep 30, 1994
Monthly highR$ 0.8920sell
Monthly lowR$ 0.8530sell

Over the month, the PTAX selling rate fell −4.05% from the last business day of the previous month (0.8890).

Every day

DateBuySell
Sep 30, 1994 · Fri0.85100.8530
Sep 29, 1994 · Thu0.85900.8610
Sep 28, 1994 · Wed0.86200.8640
Sep 27, 1994 · Tue0.86600.8680
Sep 26, 1994 · Mon0.86000.8620
Sep 23, 1994 · Fri0.85500.8570
Sep 22, 1994 · Thu0.85300.8550
Sep 21, 1994 · Wed0.85500.8570
Sep 20, 1994 · Tue0.85200.8540
Sep 19, 1994 · Mon0.85200.8540
Sep 16, 1994 · Fri0.85500.8570
Sep 15, 1994 · Thu0.85500.8570
Sep 14, 1994 · Wed0.85300.8550
Sep 13, 1994 · Tue0.85800.8600
Sep 12, 1994 · Mon0.85100.8530
Sep 9, 1994 · Fri0.87000.8720
Sep 8, 1994 · Thu0.87900.8810
Sep 6, 1994 · Tue0.88400.8860
Sep 5, 1994 · Mon0.89000.8920
Sep 2, 1994 · Fri0.88400.8860
Sep 1, 1994 · Thu0.88300.8850

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1994-09.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.