Skip to content
Market closed (holiday) · Fri, Nov 20 · 17:17 Brasília

PTAX for August 1994

Monthly average, last business day and the PTAX for each day of August 1994.

Average selling rate for the monthR$ 0.898623 business days · buy 0.8966
Last business dayR$ 0.8890sell on Aug 31, 1994
Monthly highR$ 0.9320sell
Monthly lowR$ 0.8840sell

Over the month, the PTAX selling rate fell −5.43% from the last business day of the previous month (0.9400).

Every day

DateBuySell
Aug 31, 1994 · Wed0.88700.8890
Aug 30, 1994 · Tue0.88500.8870
Aug 29, 1994 · Mon0.89400.8960
Aug 26, 1994 · Fri0.88600.8880
Aug 25, 1994 · Thu0.88600.8880
Aug 24, 1994 · Wed0.88200.8840
Aug 23, 1994 · Tue0.88500.8870
Aug 22, 1994 · Mon0.88500.8870
Aug 19, 1994 · Fri0.89200.8940
Aug 18, 1994 · Thu0.89500.8970
Aug 17, 1994 · Wed0.89900.9010
Aug 16, 1994 · Tue0.89400.8960
Aug 15, 1994 · Mon0.89900.9010
Aug 12, 1994 · Fri0.90400.9060
Aug 11, 1994 · Thu0.89200.8940
Aug 10, 1994 · Wed0.89000.8920
Aug 9, 1994 · Tue0.88900.8910
Aug 8, 1994 · Mon0.90400.9060
Aug 5, 1994 · Fri0.91000.9120
Aug 4, 1994 · Thu0.90800.9100
Aug 3, 1994 · Wed0.90800.9100
Aug 2, 1994 · Tue0.91800.9200
Aug 1, 1994 · Mon0.93000.9320

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1994-08.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.