Skip to content
Market closed (holiday) · Fri, Nov 20 · 19:25 Brasília

PTAX for July 1994

Monthly average, last business day and the PTAX for each day of July 1994.

Average selling rate for the monthR$ 0.933321 business days · buy 0.9248
Last business dayR$ 0.9400sell on Jul 29, 1994
Monthly highR$ 1.0000sell
Monthly lowR$ 0.9100sell

Over the month, the PTAX selling rate fell −99.97% from the last business day of the previous month (2,750.0000).

Every day

DateBuySell
Jul 29, 1994 · Fri0.93800.9400
Jul 28, 1994 · Thu0.93800.9400
Jul 27, 1994 · Wed0.93400.9360
Jul 26, 1994 · Tue0.93200.9340
Jul 25, 1994 · Mon0.93400.9360
Jul 22, 1994 · Fri0.93400.9370
Jul 21, 1994 · Thu0.93000.9320
Jul 20, 1994 · Wed0.92800.9320
Jul 19, 1994 · Tue0.93000.9350
Jul 18, 1994 · Mon0.93000.9350
Jul 15, 1994 · Fri0.93000.9350
Jul 14, 1994 · Thu0.92000.9250
Jul 13, 1994 · Wed0.91500.9200
Jul 12, 1994 · Tue0.91500.9200
Jul 11, 1994 · Mon0.92000.9250
Jul 8, 1994 · Fri0.91500.9200
Jul 7, 1994 · Thu0.90500.9100
Jul 6, 1994 · Wed0.91000.9150
Jul 5, 1994 · Tue0.92700.9320
Jul 4, 1994 · Mon0.93500.9400
Jul 1, 1994 · Fri0.90001.0000

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1994-07.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.