Market closed (holiday) · Fri, Nov 20 · 17:06 Brasília
PTAX for January 1995
Monthly average, last business day and the PTAX for each day of January 1995.
Average selling rate for the monthR$ 0.847122 business days · buy 0.8451
Last business dayR$ 0.8420sell on Jan 31, 1995
Monthly highR$ 0.8540sell
Monthly lowR$ 0.8410sell
Over the month, the PTAX selling rate fell ▼−0.47% from the last business day of the previous month (0.8460).
Every day
| Date | Buy | Sell |
|---|---|---|
| Jan 31, 1995 · Tue | 0.8400 | 0.8420 |
| Jan 30, 1995 · Mon | 0.8450 | 0.8470 |
| Jan 27, 1995 · Fri | 0.8430 | 0.8450 |
| Jan 26, 1995 · Thu | 0.8440 | 0.8460 |
| Jan 25, 1995 · Wed | 0.8510 | 0.8530 |
| Jan 24, 1995 · Tue | 0.8520 | 0.8540 |
| Jan 23, 1995 · Mon | 0.8500 | 0.8520 |
| Jan 20, 1995 · Fri | 0.8460 | 0.8480 |
| Jan 19, 1995 · Thu | 0.8460 | 0.8480 |
| Jan 18, 1995 · Wed | 0.8440 | 0.8460 |
| Jan 17, 1995 · Tue | 0.8440 | 0.8460 |
| Jan 16, 1995 · Mon | 0.8480 | 0.8500 |
| Jan 13, 1995 · Fri | 0.8450 | 0.8470 |
| Jan 12, 1995 · Thu | 0.8440 | 0.8460 |
| Jan 11, 1995 · Wed | 0.8490 | 0.8510 |
| Jan 10, 1995 · Tue | 0.8460 | 0.8480 |
| Jan 9, 1995 · Mon | 0.8440 | 0.8460 |
| Jan 6, 1995 · Fri | 0.8390 | 0.8410 |
| Jan 5, 1995 · Thu | 0.8420 | 0.8440 |
| Jan 4, 1995 · Wed | 0.8440 | 0.8460 |
| Jan 3, 1995 · Tue | 0.8440 | 0.8460 |
| Jan 2, 1995 · Mon | 0.8430 | 0.8450 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-1995-01.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.