Skip to content
Market closed (holiday) · Fri, Nov 20 · 16:13 Brasília

PTAX for February 1995

Monthly average, last business day and the PTAX for each day of February 1995.

Average selling rate for the monthR$ 0.840818 business days · buy 0.8387
Last business dayR$ 0.8515sell on Feb 24, 1995
Monthly highR$ 0.8515sell
Monthly lowR$ 0.8340sell

Over the month, the PTAX selling rate rose +1.13% from the last business day of the previous month (0.8420).

Every day

DateBuySell
Feb 24, 1995 · Fri0.84950.8515
Feb 23, 1995 · Thu0.84300.8450
Feb 22, 1995 · Wed0.84600.8480
Feb 21, 1995 · Tue0.84100.8430
Feb 20, 1995 · Mon0.84000.8420
Feb 17, 1995 · Fri0.84800.8500
Feb 16, 1995 · Thu0.84300.8450
Feb 15, 1995 · Wed0.83500.8370
Feb 14, 1995 · Tue0.83300.8350
Feb 13, 1995 · Mon0.83200.8340
Feb 10, 1995 · Fri0.83300.8350
Feb 9, 1995 · Thu0.83200.8340
Feb 8, 1995 · Wed0.83400.8360
Feb 7, 1995 · Tue0.83500.8370
Feb 6, 1995 · Mon0.83600.8380
Feb 3, 1995 · Fri0.83800.8400
Feb 2, 1995 · Thu0.83800.8400
Feb 1, 1995 · Wed0.84100.8430

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1995-02.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.