Skip to content
Market closed (holiday) · Fri, Nov 20 · 17:44 Brasília

PTAX for March 1995

Monthly average, last business day and the PTAX for each day of March 1995.

Average selling rate for the monthR$ 0.889423 business days · buy 0.8874
Last business dayR$ 0.8960sell on Mar 31, 1995
Monthly highR$ 0.9140sell
Monthly lowR$ 0.8500sell

Over the month, the PTAX selling rate rose +5.23% from the last business day of the previous month (0.8515).

Every day

DateBuySell
Mar 31, 1995 · Fri0.89400.8960
Mar 30, 1995 · Thu0.90100.9030
Mar 29, 1995 · Wed0.90500.9070
Mar 28, 1995 · Tue0.90900.9110
Mar 27, 1995 · Mon0.90800.9100
Mar 24, 1995 · Fri0.90700.9090
Mar 23, 1995 · Thu0.91200.9140
Mar 22, 1995 · Wed0.90000.9020
Mar 21, 1995 · Tue0.89900.9010
Mar 20, 1995 · Mon0.90000.9030
Mar 17, 1995 · Fri0.88800.8900
Mar 16, 1995 · Thu0.89300.8950
Mar 15, 1995 · Wed0.88200.8840
Mar 14, 1995 · Tue0.88000.8810
Mar 13, 1995 · Mon0.87950.8805
Mar 10, 1995 · Fri0.87800.8800
Mar 9, 1995 · Thu0.88600.8880
Mar 8, 1995 · Wed0.88400.8860
Mar 7, 1995 · Tue0.88400.8860
Mar 6, 1995 · Mon0.86600.8680
Mar 3, 1995 · Fri0.85600.8580
Mar 2, 1995 · Thu0.85100.8530
Mar 1, 1995 · Wed0.84800.8500

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1995-03.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.