Market closed (holiday) · Fri, Nov 20 · 17:44 Brasília
PTAX for March 1995
Monthly average, last business day and the PTAX for each day of March 1995.
Average selling rate for the monthR$ 0.889423 business days · buy 0.8874
Last business dayR$ 0.8960sell on Mar 31, 1995
Monthly highR$ 0.9140sell
Monthly lowR$ 0.8500sell
Over the month, the PTAX selling rate rose ▲+5.23% from the last business day of the previous month (0.8515).
Every day
| Date | Buy | Sell |
|---|---|---|
| Mar 31, 1995 · Fri | 0.8940 | 0.8960 |
| Mar 30, 1995 · Thu | 0.9010 | 0.9030 |
| Mar 29, 1995 · Wed | 0.9050 | 0.9070 |
| Mar 28, 1995 · Tue | 0.9090 | 0.9110 |
| Mar 27, 1995 · Mon | 0.9080 | 0.9100 |
| Mar 24, 1995 · Fri | 0.9070 | 0.9090 |
| Mar 23, 1995 · Thu | 0.9120 | 0.9140 |
| Mar 22, 1995 · Wed | 0.9000 | 0.9020 |
| Mar 21, 1995 · Tue | 0.8990 | 0.9010 |
| Mar 20, 1995 · Mon | 0.9000 | 0.9030 |
| Mar 17, 1995 · Fri | 0.8880 | 0.8900 |
| Mar 16, 1995 · Thu | 0.8930 | 0.8950 |
| Mar 15, 1995 · Wed | 0.8820 | 0.8840 |
| Mar 14, 1995 · Tue | 0.8800 | 0.8810 |
| Mar 13, 1995 · Mon | 0.8795 | 0.8805 |
| Mar 10, 1995 · Fri | 0.8780 | 0.8800 |
| Mar 9, 1995 · Thu | 0.8860 | 0.8880 |
| Mar 8, 1995 · Wed | 0.8840 | 0.8860 |
| Mar 7, 1995 · Tue | 0.8840 | 0.8860 |
| Mar 6, 1995 · Mon | 0.8660 | 0.8680 |
| Mar 3, 1995 · Fri | 0.8560 | 0.8580 |
| Mar 2, 1995 · Thu | 0.8510 | 0.8530 |
| Mar 1, 1995 · Wed | 0.8480 | 0.8500 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-1995-03.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.