Market closed (holiday) · Fri, Nov 20 · 17:30 Brasília
PTAX for December 1998
Monthly average, last business day and the PTAX for each day of December 1998.
Average selling rate for the monthR$ 1.205422 business days · buy 1.2046
Last business dayR$ 1.2087sell on Dec 31, 1998
Monthly highR$ 1.2087sell
Monthly lowR$ 1.2013sell
Over the month, the PTAX selling rate rose ▲+0.62% from the last business day of the previous month (1.2012).
Every day
| Date | Buy | Sell |
|---|---|---|
| Dec 31, 1998 · Thu | 1.2079 | 1.2087 |
| Dec 30, 1998 · Wed | 1.2075 | 1.2083 |
| Dec 29, 1998 · Tue | 1.2076 | 1.2084 |
| Dec 28, 1998 · Mon | 1.2076 | 1.2084 |
| Dec 24, 1998 · Thu | 1.2071 | 1.2079 |
| Dec 23, 1998 · Wed | 1.2070 | 1.2078 |
| Dec 22, 1998 · Tue | 1.2066 | 1.2074 |
| Dec 21, 1998 · Mon | 1.2061 | 1.2069 |
| Dec 18, 1998 · Fri | 1.2060 | 1.2068 |
| Dec 17, 1998 · Thu | 1.2057 | 1.2065 |
| Dec 16, 1998 · Wed | 1.2045 | 1.2053 |
| Dec 15, 1998 · Tue | 1.2044 | 1.2052 |
| Dec 14, 1998 · Mon | 1.2040 | 1.2048 |
| Dec 11, 1998 · Fri | 1.2032 | 1.2040 |
| Dec 10, 1998 · Thu | 1.2026 | 1.2034 |
| Dec 9, 1998 · Wed | 1.2029 | 1.2037 |
| Dec 8, 1998 · Tue | 1.2027 | 1.2035 |
| Dec 7, 1998 · Mon | 1.2021 | 1.2029 |
| Dec 4, 1998 · Fri | 1.2018 | 1.2026 |
| Dec 3, 1998 · Thu | 1.2015 | 1.2023 |
| Dec 2, 1998 · Wed | 1.2005 | 1.2013 |
| Dec 1, 1998 · Tue | 1.2008 | 1.2016 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-1998-12.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.