Skip to content
Market closed (holiday) · Fri, Nov 20 · 20:01 Brasília

PTAX for January 1999

Monthly average, last business day and the PTAX for each day of January 1999.

Average selling rate for the monthR$ 1.501920 business days · buy 1.5011
Last business dayR$ 1.9832sell on Jan 29, 1999
Monthly highR$ 1.9832sell
Monthly lowR$ 1.2078sell

Over the month, the PTAX selling rate rose +64.08% from the last business day of the previous month (1.2087).

Every day

DateBuySell
Jan 29, 1999 · Fri1.98241.9832
Jan 28, 1999 · Thu1.91981.9206
Jan 27, 1999 · Wed1.88781.8886
Jan 26, 1999 · Tue1.87621.8770
Jan 25, 1999 · Mon1.75981.7606
Jan 22, 1999 · Fri1.70411.7049
Jan 21, 1999 · Thu1.65941.6602
Jan 20, 1999 · Wed1.57271.5735
Jan 19, 1999 · Tue1.55721.5580
Jan 18, 1999 · Mon1.53761.5384
Jan 15, 1999 · Fri1.46511.4659
Jan 14, 1999 · Thu1.31861.3194
Jan 13, 1999 · Wed1.31851.3193
Jan 12, 1999 · Tue1.21061.2114
Jan 11, 1999 · Mon1.21011.2109
Jan 8, 1999 · Fri1.20961.2104
Jan 7, 1999 · Thu1.20931.2101
Jan 6, 1999 · Wed1.20881.2096
Jan 5, 1999 · Tue1.20771.2085
Jan 4, 1999 · Mon1.20701.2078

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1999-01.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.