Skip to content
Market closed (holiday) · Fri, Nov 20 · 18:52 Brasília

PTAX for February 1999

Monthly average, last business day and the PTAX for each day of February 1999.

Average selling rate for the monthR$ 1.913718 business days · buy 1.9129
Last business dayR$ 2.0648sell on Feb 26, 1999
Monthly highR$ 2.0648sell
Monthly lowR$ 1.7709sell

Over the month, the PTAX selling rate rose +4.11% from the last business day of the previous month (1.9832).

Every day

DateBuySell
Feb 26, 1999 · Fri2.06402.0648
Feb 25, 1999 · Thu2.03432.0351
Feb 24, 1999 · Wed2.00252.0033
Feb 23, 1999 · Tue2.01202.0128
Feb 22, 1999 · Mon1.93481.9356
Feb 19, 1999 · Fri1.92001.9208
Feb 18, 1999 · Thu1.90211.9029
Feb 17, 1999 · Wed1.91711.9179
Feb 12, 1999 · Fri1.89761.8984
Feb 11, 1999 · Thu1.88601.8868
Feb 10, 1999 · Wed1.89451.8953
Feb 9, 1999 · Tue1.93251.9333
Feb 8, 1999 · Mon1.86011.8609
Feb 5, 1999 · Fri1.83091.8317
Feb 4, 1999 · Thu1.81321.8140
Feb 3, 1999 · Wed1.77011.7709
Feb 2, 1999 · Tue1.79721.7980
Feb 1, 1999 · Mon1.96301.9638

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1999-02.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.