Skip to content
Market closed (holiday) · Fri, Nov 20 · 20:57 Brasília

PTAX for March 1999

Monthly average, last business day and the PTAX for each day of March 1999.

Average selling rate for the monthR$ 1.896823 business days · buy 1.8960
Last business dayR$ 1.7220sell on Mar 31, 1999
Monthly highR$ 2.1647sell
Monthly lowR$ 1.7220sell

Over the month, the PTAX selling rate fell −16.60% from the last business day of the previous month (2.0648).

Every day

DateBuySell
Mar 31, 1999 · Wed1.72121.7220
Mar 30, 1999 · Tue1.73261.7334
Mar 29, 1999 · Mon1.76471.7655
Mar 26, 1999 · Fri1.77421.7750
Mar 25, 1999 · Thu1.80921.8100
Mar 24, 1999 · Wed1.84201.8428
Mar 23, 1999 · Tue1.85081.8516
Mar 22, 1999 · Mon1.86071.8615
Mar 19, 1999 · Fri1.84991.8507
Mar 18, 1999 · Thu1.85881.8596
Mar 17, 1999 · Wed1.87691.8777
Mar 16, 1999 · Tue1.85131.8521
Mar 15, 1999 · Mon1.88171.8825
Mar 12, 1999 · Fri1.90431.9051
Mar 11, 1999 · Thu1.87761.8784
Mar 10, 1999 · Wed1.86231.8631
Mar 9, 1999 · Tue1.90481.9056
Mar 8, 1999 · Mon1.97001.9708
Mar 5, 1999 · Fri1.99261.9934
Mar 4, 1999 · Thu2.10142.1022
Mar 3, 1999 · Wed2.16392.1647
Mar 2, 1999 · Tue2.13002.1308
Mar 1, 1999 · Mon2.02762.0284

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1999-03.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.