Market closed (holiday) · Fri, Nov 20 · 20:57 Brasília
PTAX for March 1999
Monthly average, last business day and the PTAX for each day of March 1999.
Average selling rate for the monthR$ 1.896823 business days · buy 1.8960
Last business dayR$ 1.7220sell on Mar 31, 1999
Monthly highR$ 2.1647sell
Monthly lowR$ 1.7220sell
Over the month, the PTAX selling rate fell ▼−16.60% from the last business day of the previous month (2.0648).
Every day
| Date | Buy | Sell |
|---|---|---|
| Mar 31, 1999 · Wed | 1.7212 | 1.7220 |
| Mar 30, 1999 · Tue | 1.7326 | 1.7334 |
| Mar 29, 1999 · Mon | 1.7647 | 1.7655 |
| Mar 26, 1999 · Fri | 1.7742 | 1.7750 |
| Mar 25, 1999 · Thu | 1.8092 | 1.8100 |
| Mar 24, 1999 · Wed | 1.8420 | 1.8428 |
| Mar 23, 1999 · Tue | 1.8508 | 1.8516 |
| Mar 22, 1999 · Mon | 1.8607 | 1.8615 |
| Mar 19, 1999 · Fri | 1.8499 | 1.8507 |
| Mar 18, 1999 · Thu | 1.8588 | 1.8596 |
| Mar 17, 1999 · Wed | 1.8769 | 1.8777 |
| Mar 16, 1999 · Tue | 1.8513 | 1.8521 |
| Mar 15, 1999 · Mon | 1.8817 | 1.8825 |
| Mar 12, 1999 · Fri | 1.9043 | 1.9051 |
| Mar 11, 1999 · Thu | 1.8776 | 1.8784 |
| Mar 10, 1999 · Wed | 1.8623 | 1.8631 |
| Mar 9, 1999 · Tue | 1.9048 | 1.9056 |
| Mar 8, 1999 · Mon | 1.9700 | 1.9708 |
| Mar 5, 1999 · Fri | 1.9926 | 1.9934 |
| Mar 4, 1999 · Thu | 2.1014 | 2.1022 |
| Mar 3, 1999 · Wed | 2.1639 | 2.1647 |
| Mar 2, 1999 · Tue | 2.1300 | 2.1308 |
| Mar 1, 1999 · Mon | 2.0276 | 2.0284 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-1999-03.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.