Skip to content
Market closed (holiday) · Fri, Nov 20 · 20:36 Brasília

PTAX for April 1999

Monthly average, last business day and the PTAX for each day of April 1999.

Average selling rate for the monthR$ 1.694119 business days · buy 1.6933
Last business dayR$ 1.6607sell on Apr 30, 1999
Monthly highR$ 1.7314sell
Monthly lowR$ 1.6575sell

Over the month, the PTAX selling rate fell −3.56% from the last business day of the previous month (1.7220).

Every day

DateBuySell
Apr 30, 1999 · Fri1.65991.6607
Apr 29, 1999 · Thu1.66681.6676
Apr 28, 1999 · Wed1.69551.6963
Apr 27, 1999 · Tue1.70611.7069
Apr 26, 1999 · Mon1.69701.6978
Apr 23, 1999 · Fri1.68431.6851
Apr 22, 1999 · Thu1.70061.7014
Apr 20, 1999 · Tue1.70931.7101
Apr 19, 1999 · Mon1.67131.6721
Apr 16, 1999 · Fri1.66921.6700
Apr 15, 1999 · Thu1.66801.6688
Apr 14, 1999 · Wed1.65671.6575
Apr 13, 1999 · Tue1.67121.6720
Apr 12, 1999 · Mon1.70461.7054
Apr 9, 1999 · Fri1.70821.7090
Apr 8, 1999 · Thu1.71981.7206
Apr 7, 1999 · Wed1.72871.7295
Apr 6, 1999 · Tue1.73061.7314
Apr 5, 1999 · Mon1.72431.7251

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1999-04.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.