Skip to content
Market closed (holiday) · Fri, Nov 20 · 17:01 Brasília

PTAX for March 1998

Monthly average, last business day and the PTAX for each day of March 1998.

Average selling rate for the monthR$ 1.133722 business days · buy 1.1329
Last business dayR$ 1.1374sell on Mar 31, 1998
Monthly highR$ 1.1374sell
Monthly lowR$ 1.1305sell

Over the month, the PTAX selling rate rose +0.62% from the last business day of the previous month (1.1304).

Every day

DateBuySell
Mar 31, 1998 · Tue1.13661.1374
Mar 30, 1998 · Mon1.13571.1365
Mar 27, 1998 · Fri1.13561.1364
Mar 26, 1998 · Thu1.13521.1360
Mar 25, 1998 · Wed1.13501.1358
Mar 24, 1998 · Tue1.13441.1352
Mar 23, 1998 · Mon1.13411.1349
Mar 20, 1998 · Fri1.13381.1346
Mar 19, 1998 · Thu1.13361.1344
Mar 18, 1998 · Wed1.13361.1344
Mar 17, 1998 · Tue1.13271.1335
Mar 16, 1998 · Mon1.13271.1335
Mar 13, 1998 · Fri1.13261.1334
Mar 12, 1998 · Thu1.13201.1328
Mar 11, 1998 · Wed1.13171.1325
Mar 10, 1998 · Tue1.13161.1324
Mar 9, 1998 · Mon1.13151.1323
Mar 6, 1998 · Fri1.13071.1315
Mar 5, 1998 · Thu1.13061.1314
Mar 4, 1998 · Wed1.13061.1314
Mar 3, 1998 · Tue1.12981.1306
Mar 2, 1998 · Mon1.12971.1305

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1998-03.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.