Skip to content
Market closed (holiday) · Fri, Nov 20 · 15:42 Brasília

PTAX for February 1998

Monthly average, last business day and the PTAX for each day of February 1998.

Average selling rate for the monthR$ 1.127118 business days · buy 1.1263
Last business dayR$ 1.1304sell on Feb 27, 1998
Monthly highR$ 1.1304sell
Monthly lowR$ 1.1236sell

Over the month, the PTAX selling rate rose +0.60% from the last business day of the previous month (1.1237).

Every day

DateBuySell
Feb 27, 1998 · Fri1.12961.1304
Feb 26, 1998 · Thu1.12901.1298
Feb 25, 1998 · Wed1.12891.1297
Feb 20, 1998 · Fri1.12871.1295
Feb 19, 1998 · Thu1.12841.1292
Feb 18, 1998 · Wed1.12781.1286
Feb 17, 1998 · Tue1.12761.1284
Feb 16, 1998 · Mon1.12661.1274
Feb 13, 1998 · Fri1.12681.1276
Feb 12, 1998 · Thu1.12601.1268
Feb 11, 1998 · Wed1.12571.1265
Feb 10, 1998 · Tue1.12561.1264
Feb 9, 1998 · Mon1.12471.1255
Feb 6, 1998 · Fri1.12461.1254
Feb 5, 1998 · Thu1.12371.1245
Feb 4, 1998 · Wed1.12371.1245
Feb 3, 1998 · Tue1.12361.1244
Feb 2, 1998 · Mon1.12281.1236

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1998-02.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.