Skip to content
Market closed (holiday) · Fri, Nov 20 · 16:23 Brasília

PTAX for January 1998

Monthly average, last business day and the PTAX for each day of January 1998.

Average selling rate for the monthR$ 1.119921 business days · buy 1.1191
Last business dayR$ 1.1237sell on Jan 30, 1998
Monthly highR$ 1.1237sell
Monthly lowR$ 1.1165sell

Over the month, the PTAX selling rate rose +0.65% from the last business day of the previous month (1.1164).

Every day

DateBuySell
Jan 30, 1998 · Fri1.12291.1237
Jan 29, 1998 · Thu1.12221.1230
Jan 28, 1998 · Wed1.12191.1227
Jan 27, 1998 · Tue1.12161.1224
Jan 26, 1998 · Mon1.12081.1216
Jan 23, 1998 · Fri1.12071.1215
Jan 22, 1998 · Thu1.11981.1206
Jan 21, 1998 · Wed1.11991.1207
Jan 20, 1998 · Tue1.11971.1205
Jan 19, 1998 · Mon1.11931.1201
Jan 16, 1998 · Fri1.11971.1205
Jan 15, 1998 · Thu1.11981.1206
Jan 14, 1998 · Wed1.11821.1190
Jan 13, 1998 · Tue1.11791.1187
Jan 12, 1998 · Mon1.11841.1192
Jan 9, 1998 · Fri1.11761.1184
Jan 8, 1998 · Thu1.11721.1180
Jan 7, 1998 · Wed1.11671.1175
Jan 6, 1998 · Tue1.11611.1169
Jan 5, 1998 · Mon1.11571.1165
Jan 2, 1998 · Fri1.11571.1165

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1998-01.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.