Skip to content
Market closed (holiday) · Fri, Nov 20 · 16:46 Brasília

PTAX for April 1998

Monthly average, last business day and the PTAX for each day of April 1998.

Average selling rate for the monthR$ 1.141219 business days · buy 1.1404
Last business dayR$ 1.1443sell on Apr 30, 1998
Monthly highR$ 1.1453sell
Monthly lowR$ 1.1375sell

Over the month, the PTAX selling rate rose +0.61% from the last business day of the previous month (1.1374).

Every day

DateBuySell
Apr 30, 1998 · Thu1.14351.1443
Apr 29, 1998 · Wed1.14451.1453
Apr 28, 1998 · Tue1.14411.1449
Apr 27, 1998 · Mon1.14331.1441
Apr 24, 1998 · Fri1.14271.1435
Apr 23, 1998 · Thu1.14201.1428
Apr 22, 1998 · Wed1.14171.1425
Apr 20, 1998 · Mon1.14101.1418
Apr 17, 1998 · Fri1.14061.1414
Apr 16, 1998 · Thu1.14011.1409
Apr 15, 1998 · Wed1.13991.1407
Apr 14, 1998 · Tue1.13961.1404
Apr 13, 1998 · Mon1.13891.1397
Apr 8, 1998 · Wed1.13861.1394
Apr 7, 1998 · Tue1.13801.1388
Apr 6, 1998 · Mon1.13801.1388
Apr 3, 1998 · Fri1.13761.1384
Apr 2, 1998 · Thu1.13671.1375
Apr 1, 1998 · Wed1.13671.1375

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1998-04.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.