Skip to content
Market closed (holiday) · Fri, Nov 20 · 17:23 Brasília

PTAX for May 1998

Monthly average, last business day and the PTAX for each day of May 1998.

Average selling rate for the monthR$ 1.148120 business days · buy 1.1473
Last business dayR$ 1.1505sell on May 29, 1998
Monthly highR$ 1.1531sell
Monthly lowR$ 1.1442sell

Over the month, the PTAX selling rate rose +0.54% from the last business day of the previous month (1.1443).

Every day

DateBuySell
May 29, 1998 · Fri1.14971.1505
May 28, 1998 · Thu1.14921.1500
May 27, 1998 · Wed1.15121.1520
May 26, 1998 · Tue1.15231.1531
May 25, 1998 · Mon1.15081.1516
May 22, 1998 · Fri1.15071.1515
May 21, 1998 · Thu1.14891.1497
May 20, 1998 · Wed1.14811.1489
May 19, 1998 · Tue1.14801.1488
May 18, 1998 · Mon1.14671.1475
May 15, 1998 · Fri1.14641.1472
May 14, 1998 · Thu1.14651.1473
May 13, 1998 · Wed1.14661.1474
May 12, 1998 · Tue1.14551.1463
May 11, 1998 · Mon1.14511.1459
May 8, 1998 · Fri1.14471.1455
May 7, 1998 · Thu1.14431.1451
May 6, 1998 · Wed1.14441.1452
May 5, 1998 · Tue1.14411.1449
May 4, 1998 · Mon1.14341.1442

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1998-05.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.