Market closed (holiday) · Fri, Nov 20 · 19:47 Brasília
PTAX for October 2019
Monthly average, last business day and the PTAX for each day of October 2019.
Average selling rate for the monthR$ 4.087023 business days · buy 4.0864
Last business dayR$ 4.0041sell on Oct 31, 2019
Monthly highR$ 4.1740sell
Monthly lowR$ 3.9793sell
Over the month, the PTAX selling rate fell ▼−3.85% from the last business day of the previous month (4.1644).
Every day
| Date | Buy | Sell |
|---|---|---|
| Oct 31, 2019 · Thu | 4.0035 | 4.0041 |
| Oct 30, 2019 · Wed | 4.0180 | 4.0186 |
| Oct 29, 2019 · Tue | 3.9940 | 3.9946 |
| Oct 28, 2019 · Mon | 3.9786 | 3.9793 |
| Oct 25, 2019 · Fri | 4.0127 | 4.0133 |
| Oct 24, 2019 · Thu | 4.0083 | 4.0089 |
| Oct 23, 2019 · Wed | 4.0715 | 4.0721 |
| Oct 22, 2019 · Tue | 4.0852 | 4.0858 |
| Oct 21, 2019 · Mon | 4.1313 | 4.1319 |
| Oct 18, 2019 · Fri | 4.1370 | 4.1376 |
| Oct 17, 2019 · Thu | 4.1452 | 4.1457 |
| Oct 16, 2019 · Wed | 4.1708 | 4.1714 |
| Oct 15, 2019 · Tue | 4.1482 | 4.1488 |
| Oct 14, 2019 · Mon | 4.1257 | 4.1263 |
| Oct 11, 2019 · Fri | 4.1054 | 4.1060 |
| Oct 10, 2019 · Thu | 4.1139 | 4.1145 |
| Oct 9, 2019 · Wed | 4.0948 | 4.0954 |
| Oct 8, 2019 · Tue | 4.0862 | 4.0868 |
| Oct 7, 2019 · Mon | 4.0682 | 4.0688 |
| Oct 4, 2019 · Fri | 4.0604 | 4.0610 |
| Oct 3, 2019 · Thu | 4.1006 | 4.1012 |
| Oct 2, 2019 · Wed | 4.1540 | 4.1546 |
| Oct 1, 2019 · Tue | 4.1734 | 4.1740 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-2019-10.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.