Market closed (holiday) · Fri, Nov 20 · 18:30 Brasília
PTAX for January 2019
Monthly average, last business day and the PTAX for each day of January 2019.
Average selling rate for the monthR$ 3.741722 business days · buy 3.7411
Last business dayR$ 3.6519sell on Jan 31, 2019
Monthly highR$ 3.8595sell
Monthly lowR$ 3.6519sell
Over the month, the PTAX selling rate fell ▼−5.75% from the last business day of the previous month (3.8748).
Every day
| Date | Buy | Sell |
|---|---|---|
| Jan 31, 2019 · Thu | 3.6513 | 3.6519 |
| Jan 30, 2019 · Wed | 3.7145 | 3.7151 |
| Jan 29, 2019 · Tue | 3.7364 | 3.7370 |
| Jan 28, 2019 · Mon | 3.7670 | 3.7676 |
| Jan 25, 2019 · Fri | 3.7613 | 3.7626 |
| Jan 24, 2019 · Thu | 3.7809 | 3.7815 |
| Jan 23, 2019 · Wed | 3.7988 | 3.7994 |
| Jan 22, 2019 · Tue | 3.7609 | 3.7615 |
| Jan 21, 2019 · Mon | 3.7699 | 3.7705 |
| Jan 18, 2019 · Fri | 3.7480 | 3.7486 |
| Jan 17, 2019 · Thu | 3.7585 | 3.7591 |
| Jan 16, 2019 · Wed | 3.7191 | 3.7197 |
| Jan 15, 2019 · Tue | 3.7043 | 3.7049 |
| Jan 14, 2019 · Mon | 3.7255 | 3.7260 |
| Jan 11, 2019 · Fri | 3.7135 | 3.7141 |
| Jan 10, 2019 · Thu | 3.6863 | 3.6869 |
| Jan 9, 2019 · Wed | 3.6925 | 3.6931 |
| Jan 8, 2019 · Tue | 3.7202 | 3.7208 |
| Jan 7, 2019 · Mon | 3.7056 | 3.7062 |
| Jan 4, 2019 · Fri | 3.7621 | 3.7627 |
| Jan 3, 2019 · Thu | 3.7677 | 3.7683 |
| Jan 2, 2019 · Wed | 3.8589 | 3.8595 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-2019-01.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.