Market closed (holiday) · Fri, Nov 20 · 14:40 Brasília
PTAX for March 2000
Monthly average, last business day and the PTAX for each day of March 2000.
Average selling rate for the monthR$ 1.742021 business days · buy 1.7412
Last business dayR$ 1.7473sell on Mar 31, 2000
Monthly highR$ 1.7678sell
Monthly lowR$ 1.7234sell
Over the month, the PTAX selling rate fell ▼−1.20% from the last business day of the previous month (1.7685).
Every day
| Date | Buy | Sell |
|---|---|---|
| Mar 31, 2000 · Fri | 1.7465 | 1.7473 |
| Mar 30, 2000 · Thu | 1.7514 | 1.7522 |
| Mar 29, 2000 · Wed | 1.7371 | 1.7379 |
| Mar 28, 2000 · Tue | 1.7448 | 1.7456 |
| Mar 27, 2000 · Mon | 1.7354 | 1.7362 |
| Mar 24, 2000 · Fri | 1.7226 | 1.7234 |
| Mar 23, 2000 · Thu | 1.7234 | 1.7242 |
| Mar 22, 2000 · Wed | 1.7297 | 1.7305 |
| Mar 21, 2000 · Tue | 1.7373 | 1.7381 |
| Mar 20, 2000 · Mon | 1.7380 | 1.7388 |
| Mar 17, 2000 · Fri | 1.7399 | 1.7407 |
| Mar 16, 2000 · Thu | 1.7349 | 1.7357 |
| Mar 15, 2000 · Wed | 1.7423 | 1.7431 |
| Mar 14, 2000 · Tue | 1.7364 | 1.7372 |
| Mar 13, 2000 · Mon | 1.7494 | 1.7502 |
| Mar 10, 2000 · Fri | 1.7378 | 1.7386 |
| Mar 9, 2000 · Thu | 1.7335 | 1.7343 |
| Mar 8, 2000 · Wed | 1.7490 | 1.7498 |
| Mar 3, 2000 · Fri | 1.7503 | 1.7511 |
| Mar 2, 2000 · Thu | 1.7592 | 1.7600 |
| Mar 1, 2000 · Wed | 1.7670 | 1.7678 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-2000-03.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.