Skip to content
Market closed (holiday) · Fri, Nov 20 · 14:40 Brasília

PTAX for March 2000

Monthly average, last business day and the PTAX for each day of March 2000.

Average selling rate for the monthR$ 1.742021 business days · buy 1.7412
Last business dayR$ 1.7473sell on Mar 31, 2000
Monthly highR$ 1.7678sell
Monthly lowR$ 1.7234sell

Over the month, the PTAX selling rate fell −1.20% from the last business day of the previous month (1.7685).

Every day

DateBuySell
Mar 31, 2000 · Fri1.74651.7473
Mar 30, 2000 · Thu1.75141.7522
Mar 29, 2000 · Wed1.73711.7379
Mar 28, 2000 · Tue1.74481.7456
Mar 27, 2000 · Mon1.73541.7362
Mar 24, 2000 · Fri1.72261.7234
Mar 23, 2000 · Thu1.72341.7242
Mar 22, 2000 · Wed1.72971.7305
Mar 21, 2000 · Tue1.73731.7381
Mar 20, 2000 · Mon1.73801.7388
Mar 17, 2000 · Fri1.73991.7407
Mar 16, 2000 · Thu1.73491.7357
Mar 15, 2000 · Wed1.74231.7431
Mar 14, 2000 · Tue1.73641.7372
Mar 13, 2000 · Mon1.74941.7502
Mar 10, 2000 · Fri1.73781.7386
Mar 9, 2000 · Thu1.73351.7343
Mar 8, 2000 · Wed1.74901.7498
Mar 3, 2000 · Fri1.75031.7511
Mar 2, 2000 · Thu1.75921.7600
Mar 1, 2000 · Wed1.76701.7678

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-2000-03.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.