Skip to content
Market closed (holiday) · Fri, Nov 20 · 14:24 Brasília

PTAX for April 2000

Monthly average, last business day and the PTAX for each day of April 2000.

Average selling rate for the monthR$ 1.768219 business days · buy 1.7674
Last business dayR$ 1.8067sell on Apr 28, 2000
Monthly highR$ 1.8083sell
Monthly lowR$ 1.7387sell

Over the month, the PTAX selling rate rose +3.40% from the last business day of the previous month (1.7473).

Every day

DateBuySell
Apr 28, 2000 · Fri1.80591.8067
Apr 27, 2000 · Thu1.80751.8083
Apr 26, 2000 · Wed1.79771.7985
Apr 25, 2000 · Tue1.78801.7888
Apr 24, 2000 · Mon1.79081.7916
Apr 20, 2000 · Thu1.77761.7784
Apr 19, 2000 · Wed1.76541.7662
Apr 18, 2000 · Tue1.76881.7696
Apr 17, 2000 · Mon1.78651.7873
Apr 14, 2000 · Fri1.78251.7833
Apr 13, 2000 · Thu1.76251.7633
Apr 12, 2000 · Wed1.74631.7471
Apr 11, 2000 · Tue1.74401.7448
Apr 10, 2000 · Mon1.73791.7387
Apr 7, 2000 · Fri1.74311.7439
Apr 6, 2000 · Thu1.74151.7423
Apr 5, 2000 · Wed1.75241.7532
Apr 4, 2000 · Tue1.74171.7425
Apr 3, 2000 · Mon1.73991.7407

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-2000-04.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.