Market closed (holiday) · Fri, Nov 20 · 16:00 Brasília
PTAX for September 1998
Monthly average, last business day and the PTAX for each day of September 1998.
Average selling rate for the monthR$ 1.180921 business days · buy 1.1801
Last business dayR$ 1.1856sell on Sep 30, 1998
Monthly highR$ 1.1856sell
Monthly lowR$ 1.1769sell
Over the month, the PTAX selling rate rose ▲+0.74% from the last business day of the previous month (1.1769).
Every day
| Date | Buy | Sell |
|---|---|---|
| Sep 30, 1998 · Wed | 1.1848 | 1.1856 |
| Sep 29, 1998 · Tue | 1.1842 | 1.1850 |
| Sep 28, 1998 · Mon | 1.1841 | 1.1849 |
| Sep 25, 1998 · Fri | 1.1840 | 1.1848 |
| Sep 24, 1998 · Thu | 1.1827 | 1.1835 |
| Sep 23, 1998 · Wed | 1.1830 | 1.1838 |
| Sep 22, 1998 · Tue | 1.1822 | 1.1830 |
| Sep 21, 1998 · Mon | 1.1808 | 1.1816 |
| Sep 18, 1998 · Fri | 1.1800 | 1.1808 |
| Sep 17, 1998 · Thu | 1.1793 | 1.1801 |
| Sep 16, 1998 · Wed | 1.1788 | 1.1796 |
| Sep 15, 1998 · Tue | 1.1790 | 1.1798 |
| Sep 14, 1998 · Mon | 1.1795 | 1.1803 |
| Sep 11, 1998 · Fri | 1.1785 | 1.1793 |
| Sep 10, 1998 · Thu | 1.1786 | 1.1794 |
| Sep 9, 1998 · Wed | 1.1784 | 1.1792 |
| Sep 8, 1998 · Tue | 1.1761 | 1.1769 |
| Sep 4, 1998 · Fri | 1.1776 | 1.1784 |
| Sep 3, 1998 · Thu | 1.1772 | 1.1780 |
| Sep 2, 1998 · Wed | 1.1766 | 1.1774 |
| Sep 1, 1998 · Tue | 1.1764 | 1.1772 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-1998-09.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.