Skip to content
Market closed (holiday) · Fri, Nov 20 · 16:00 Brasília

PTAX for September 1998

Monthly average, last business day and the PTAX for each day of September 1998.

Average selling rate for the monthR$ 1.180921 business days · buy 1.1801
Last business dayR$ 1.1856sell on Sep 30, 1998
Monthly highR$ 1.1856sell
Monthly lowR$ 1.1769sell

Over the month, the PTAX selling rate rose +0.74% from the last business day of the previous month (1.1769).

Every day

DateBuySell
Sep 30, 1998 · Wed1.18481.1856
Sep 29, 1998 · Tue1.18421.1850
Sep 28, 1998 · Mon1.18411.1849
Sep 25, 1998 · Fri1.18401.1848
Sep 24, 1998 · Thu1.18271.1835
Sep 23, 1998 · Wed1.18301.1838
Sep 22, 1998 · Tue1.18221.1830
Sep 21, 1998 · Mon1.18081.1816
Sep 18, 1998 · Fri1.18001.1808
Sep 17, 1998 · Thu1.17931.1801
Sep 16, 1998 · Wed1.17881.1796
Sep 15, 1998 · Tue1.17901.1798
Sep 14, 1998 · Mon1.17951.1803
Sep 11, 1998 · Fri1.17851.1793
Sep 10, 1998 · Thu1.17861.1794
Sep 9, 1998 · Wed1.17841.1792
Sep 8, 1998 · Tue1.17611.1769
Sep 4, 1998 · Fri1.17761.1784
Sep 3, 1998 · Thu1.17721.1780
Sep 2, 1998 · Wed1.17661.1774
Sep 1, 1998 · Tue1.17641.1772

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1998-09.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.