Skip to content
Market closed (holiday) · Fri, Nov 20 · 17:18 Brasília

PTAX for October 1998

Monthly average, last business day and the PTAX for each day of October 1998.

Average selling rate for the monthR$ 1.188421 business days · buy 1.1876
Last business dayR$ 1.1932sell on Oct 30, 1998
Monthly highR$ 1.1932sell
Monthly lowR$ 1.1807sell

Over the month, the PTAX selling rate rose +0.64% from the last business day of the previous month (1.1856).

Every day

DateBuySell
Oct 30, 1998 · Fri1.19241.1932
Oct 29, 1998 · Thu1.19141.1922
Oct 28, 1998 · Wed1.19161.1924
Oct 27, 1998 · Tue1.19141.1922
Oct 26, 1998 · Mon1.19051.1913
Oct 23, 1998 · Fri1.19031.1911
Oct 22, 1998 · Thu1.18971.1905
Oct 21, 1998 · Wed1.18911.1899
Oct 20, 1998 · Tue1.18881.1896
Oct 19, 1998 · Mon1.18911.1899
Oct 16, 1998 · Fri1.18781.1886
Oct 15, 1998 · Thu1.18781.1886
Oct 14, 1998 · Wed1.18801.1888
Oct 13, 1998 · Tue1.18691.1877
Oct 9, 1998 · Fri1.18591.1867
Oct 8, 1998 · Thu1.18381.1846
Oct 7, 1998 · Wed1.18231.1831
Oct 6, 1998 · Tue1.18411.1849
Oct 5, 1998 · Mon1.18521.1860
Oct 2, 1998 · Fri1.18291.1837
Oct 1, 1998 · Thu1.17991.1807

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1998-10.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.