Market closed (holiday) · Fri, Nov 20 · 14:47 Brasília
PTAX for September 1997
Monthly average, last business day and the PTAX for each day of September 1997.
Average selling rate for the monthR$ 1.093622 business days · buy 1.0928
Last business dayR$ 1.0964sell on Sep 30, 1997
Monthly highR$ 1.0964sell
Monthly lowR$ 1.0914sell
Over the month, the PTAX selling rate rose ▲+0.44% from the last business day of the previous month (1.0916).
Every day
| Date | Buy | Sell |
|---|---|---|
| Sep 30, 1997 · Tue | 1.0956 | 1.0964 |
| Sep 29, 1997 · Mon | 1.0954 | 1.0962 |
| Sep 26, 1997 · Fri | 1.0953 | 1.0961 |
| Sep 25, 1997 · Thu | 1.0947 | 1.0955 |
| Sep 24, 1997 · Wed | 1.0946 | 1.0954 |
| Sep 23, 1997 · Tue | 1.0944 | 1.0952 |
| Sep 22, 1997 · Mon | 1.0941 | 1.0949 |
| Sep 19, 1997 · Fri | 1.0935 | 1.0943 |
| Sep 18, 1997 · Thu | 1.0934 | 1.0942 |
| Sep 17, 1997 · Wed | 1.0930 | 1.0938 |
| Sep 16, 1997 · Tue | 1.0924 | 1.0932 |
| Sep 15, 1997 · Mon | 1.0919 | 1.0927 |
| Sep 12, 1997 · Fri | 1.0917 | 1.0925 |
| Sep 11, 1997 · Thu | 1.0914 | 1.0922 |
| Sep 10, 1997 · Wed | 1.0910 | 1.0918 |
| Sep 9, 1997 · Tue | 1.0907 | 1.0915 |
| Sep 8, 1997 · Mon | 1.0908 | 1.0916 |
| Sep 5, 1997 · Fri | 1.0921 | 1.0929 |
| Sep 4, 1997 · Thu | 1.0917 | 1.0925 |
| Sep 3, 1997 · Wed | 1.0917 | 1.0925 |
| Sep 2, 1997 · Tue | 1.0914 | 1.0922 |
| Sep 1, 1997 · Mon | 1.0906 | 1.0914 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-1997-09.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.