Skip to content
Market closed (holiday) · Fri, Nov 20 · 17:52 Brasília

PTAX for February 1996

Monthly average, last business day and the PTAX for each day of February 1996.

Average selling rate for the monthR$ 0.981119 business days · buy 0.9801
Last business dayR$ 0.9842sell on Feb 29, 1996
Monthly highR$ 0.9842sell
Monthly lowR$ 0.9786sell

Over the month, the PTAX selling rate rose +0.57% from the last business day of the previous month (0.9786).

Every day

DateBuySell
Feb 29, 1996 · Thu0.98320.9842
Feb 28, 1996 · Wed0.98280.9838
Feb 27, 1996 · Tue0.98300.9840
Feb 26, 1996 · Mon0.98260.9836
Feb 23, 1996 · Fri0.98120.9822
Feb 22, 1996 · Thu0.98140.9824
Feb 21, 1996 · Wed0.98130.9823
Feb 16, 1996 · Fri0.98220.9832
Feb 15, 1996 · Thu0.98240.9834
Feb 14, 1996 · Wed0.98030.9813
Feb 13, 1996 · Tue0.97960.9806
Feb 12, 1996 · Mon0.97770.9787
Feb 9, 1996 · Fri0.97780.9788
Feb 8, 1996 · Thu0.97770.9787
Feb 7, 1996 · Wed0.97780.9788
Feb 6, 1996 · Tue0.97760.9786
Feb 5, 1996 · Mon0.97770.9787
Feb 2, 1996 · Fri0.97760.9786
Feb 1, 1996 · Thu0.97760.9786

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1996-02.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.