Market closed (holiday) · Fri, Nov 20 · 19:48 Brasília
PTAX for March 1996
Monthly average, last business day and the PTAX for each day of March 1996.
Average selling rate for the monthR$ 0.986121 business days · buy 0.9853
Last business dayR$ 0.9880sell on Mar 29, 1996
Monthly highR$ 0.9883sell
Monthly lowR$ 0.9837sell
Over the month, the PTAX selling rate rose ▲+0.39% from the last business day of the previous month (0.9842).
Every day
| Date | Buy | Sell |
|---|---|---|
| Mar 29, 1996 · Fri | 0.9872 | 0.9880 |
| Mar 28, 1996 · Thu | 0.9873 | 0.9881 |
| Mar 27, 1996 · Wed | 0.9875 | 0.9883 |
| Mar 26, 1996 · Tue | 0.9873 | 0.9881 |
| Mar 25, 1996 · Mon | 0.9871 | 0.9879 |
| Mar 22, 1996 · Fri | 0.9867 | 0.9875 |
| Mar 21, 1996 · Thu | 0.9866 | 0.9874 |
| Mar 20, 1996 · Wed | 0.9875 | 0.9883 |
| Mar 19, 1996 · Tue | 0.9860 | 0.9868 |
| Mar 18, 1996 · Mon | 0.9858 | 0.9866 |
| Mar 15, 1996 · Fri | 0.9860 | 0.9868 |
| Mar 14, 1996 · Thu | 0.9861 | 0.9869 |
| Mar 13, 1996 · Wed | 0.9846 | 0.9854 |
| Mar 12, 1996 · Tue | 0.9834 | 0.9842 |
| Mar 11, 1996 · Mon | 0.9835 | 0.9843 |
| Mar 8, 1996 · Fri | 0.9835 | 0.9843 |
| Mar 7, 1996 · Thu | 0.9837 | 0.9845 |
| Mar 6, 1996 · Wed | 0.9829 | 0.9837 |
| Mar 5, 1996 · Tue | 0.9829 | 0.9837 |
| Mar 4, 1996 · Mon | 0.9829 | 0.9837 |
| Mar 1, 1996 · Fri | 0.9832 | 0.9840 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-1996-03.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.