Skip to content
Market closed (holiday) · Fri, Nov 20 · 19:48 Brasília

PTAX for March 1996

Monthly average, last business day and the PTAX for each day of March 1996.

Average selling rate for the monthR$ 0.986121 business days · buy 0.9853
Last business dayR$ 0.9880sell on Mar 29, 1996
Monthly highR$ 0.9883sell
Monthly lowR$ 0.9837sell

Over the month, the PTAX selling rate rose +0.39% from the last business day of the previous month (0.9842).

Every day

DateBuySell
Mar 29, 1996 · Fri0.98720.9880
Mar 28, 1996 · Thu0.98730.9881
Mar 27, 1996 · Wed0.98750.9883
Mar 26, 1996 · Tue0.98730.9881
Mar 25, 1996 · Mon0.98710.9879
Mar 22, 1996 · Fri0.98670.9875
Mar 21, 1996 · Thu0.98660.9874
Mar 20, 1996 · Wed0.98750.9883
Mar 19, 1996 · Tue0.98600.9868
Mar 18, 1996 · Mon0.98580.9866
Mar 15, 1996 · Fri0.98600.9868
Mar 14, 1996 · Thu0.98610.9869
Mar 13, 1996 · Wed0.98460.9854
Mar 12, 1996 · Tue0.98340.9842
Mar 11, 1996 · Mon0.98350.9843
Mar 8, 1996 · Fri0.98350.9843
Mar 7, 1996 · Thu0.98370.9845
Mar 6, 1996 · Wed0.98290.9837
Mar 5, 1996 · Tue0.98290.9837
Mar 4, 1996 · Mon0.98290.9837
Mar 1, 1996 · Fri0.98320.9840

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1996-03.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.