Market closed (holiday) · Fri, Nov 20 · 18:54 Brasília
PTAX for January 1996
Monthly average, last business day and the PTAX for each day of January 1996.
Average selling rate for the monthR$ 0.974521 business days · buy 0.9735
Last business dayR$ 0.9786sell on Jan 31, 1996
Monthly highR$ 0.9788sell
Monthly lowR$ 0.9726sell
Over the month, the PTAX selling rate rose ▲+0.63% from the last business day of the previous month (0.9725).
Every day
| Date | Buy | Sell |
|---|---|---|
| Jan 31, 1996 · Wed | 0.9776 | 0.9786 |
| Jan 30, 1996 · Tue | 0.9777 | 0.9787 |
| Jan 29, 1996 · Mon | 0.9778 | 0.9788 |
| Jan 26, 1996 · Fri | 0.9774 | 0.9784 |
| Jan 25, 1996 · Thu | 0.9758 | 0.9768 |
| Jan 24, 1996 · Wed | 0.9759 | 0.9769 |
| Jan 23, 1996 · Tue | 0.9756 | 0.9766 |
| Jan 22, 1996 · Mon | 0.9736 | 0.9746 |
| Jan 19, 1996 · Fri | 0.9722 | 0.9732 |
| Jan 18, 1996 · Thu | 0.9719 | 0.9729 |
| Jan 17, 1996 · Wed | 0.9717 | 0.9727 |
| Jan 16, 1996 · Tue | 0.9716 | 0.9726 |
| Jan 15, 1996 · Mon | 0.9717 | 0.9727 |
| Jan 12, 1996 · Fri | 0.9724 | 0.9734 |
| Jan 10, 1996 · Wed | 0.9716 | 0.9726 |
| Jan 9, 1996 · Tue | 0.9716 | 0.9726 |
| Jan 8, 1996 · Mon | 0.9716 | 0.9726 |
| Jan 5, 1996 · Fri | 0.9717 | 0.9727 |
| Jan 4, 1996 · Thu | 0.9718 | 0.9728 |
| Jan 3, 1996 · Wed | 0.9717 | 0.9727 |
| Jan 2, 1996 · Tue | 0.9716 | 0.9726 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-1996-01.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.