Market closed (holiday) · Fri, Nov 20 · 15:35 Brasília
PTAX for October 2003
Monthly average, last business day and the PTAX for each day of October 2003.
Average selling rate for the monthR$ 2.861523 business days · buy 2.8607
Last business dayR$ 2.8562sell on Oct 31, 2003
Monthly highR$ 2.9034sell
Monthly lowR$ 2.8268sell
Over the month, the PTAX selling rate fell ▼−2.30% from the last business day of the previous month (2.9234).
Every day
| Date | Buy | Sell |
|---|---|---|
| Oct 31, 2003 · Fri | 2.8554 | 2.8562 |
| Oct 30, 2003 · Thu | 2.8432 | 2.8440 |
| Oct 29, 2003 · Wed | 2.8529 | 2.8537 |
| Oct 28, 2003 · Tue | 2.8667 | 2.8675 |
| Oct 27, 2003 · Mon | 2.8720 | 2.8728 |
| Oct 24, 2003 · Fri | 2.8687 | 2.8695 |
| Oct 23, 2003 · Thu | 2.8690 | 2.8698 |
| Oct 22, 2003 · Wed | 2.8594 | 2.8602 |
| Oct 21, 2003 · Tue | 2.8634 | 2.8642 |
| Oct 20, 2003 · Mon | 2.8831 | 2.8839 |
| Oct 17, 2003 · Fri | 2.8627 | 2.8635 |
| Oct 16, 2003 · Thu | 2.8401 | 2.8409 |
| Oct 15, 2003 · Wed | 2.8260 | 2.8268 |
| Oct 14, 2003 · Tue | 2.8417 | 2.8425 |
| Oct 13, 2003 · Mon | 2.8363 | 2.8371 |
| Oct 10, 2003 · Fri | 2.8393 | 2.8401 |
| Oct 9, 2003 · Thu | 2.8414 | 2.8422 |
| Oct 8, 2003 · Wed | 2.8436 | 2.8444 |
| Oct 7, 2003 · Tue | 2.8693 | 2.8701 |
| Oct 6, 2003 · Mon | 2.8745 | 2.8753 |
| Oct 3, 2003 · Fri | 2.8867 | 2.8875 |
| Oct 2, 2003 · Thu | 2.8981 | 2.8989 |
| Oct 1, 2003 · Wed | 2.9026 | 2.9034 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-2003-10.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.