Market closed (holiday) · Fri, Nov 20 · 14:29 Brasília
PTAX for September 2003
Monthly average, last business day and the PTAX for each day of September 2003.
Average selling rate for the monthR$ 2.922822 business days · buy 2.9220
Last business dayR$ 2.9234sell on Sep 30, 2003
Monthly highR$ 2.9840sell
Monthly lowR$ 2.8898sell
Over the month, the PTAX selling rate fell ▼−1.45% from the last business day of the previous month (2.9665).
Every day
| Date | Buy | Sell |
|---|---|---|
| Sep 30, 2003 · Tue | 2.9226 | 2.9234 |
| Sep 29, 2003 · Mon | 2.9366 | 2.9374 |
| Sep 26, 2003 · Fri | 2.9365 | 2.9373 |
| Sep 25, 2003 · Thu | 2.9298 | 2.9306 |
| Sep 24, 2003 · Wed | 2.9236 | 2.9244 |
| Sep 23, 2003 · Tue | 2.9137 | 2.9145 |
| Sep 22, 2003 · Mon | 2.9013 | 2.9021 |
| Sep 19, 2003 · Fri | 2.9057 | 2.9065 |
| Sep 18, 2003 · Thu | 2.8967 | 2.8975 |
| Sep 17, 2003 · Wed | 2.9049 | 2.9057 |
| Sep 16, 2003 · Tue | 2.8959 | 2.8967 |
| Sep 15, 2003 · Mon | 2.8890 | 2.8898 |
| Sep 12, 2003 · Fri | 2.8951 | 2.8959 |
| Sep 11, 2003 · Thu | 2.8983 | 2.8991 |
| Sep 10, 2003 · Wed | 2.9117 | 2.9125 |
| Sep 9, 2003 · Tue | 2.9298 | 2.9306 |
| Sep 8, 2003 · Mon | 2.9147 | 2.9155 |
| Sep 5, 2003 · Fri | 2.9208 | 2.9216 |
| Sep 4, 2003 · Thu | 2.9410 | 2.9418 |
| Sep 3, 2003 · Wed | 2.9560 | 2.9568 |
| Sep 2, 2003 · Tue | 2.9781 | 2.9789 |
| Sep 1, 2003 · Mon | 2.9832 | 2.9840 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-2003-09.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.