Market closed (holiday) · Fri, Nov 20 · 14:25 Brasília
PTAX for October 2002
Monthly average, last business day and the PTAX for each day of October 2002.
Average selling rate for the monthR$ 3.805923 business days · buy 3.8051
Last business dayR$ 3.6450sell on Oct 31, 2002
Monthly highR$ 3.9552sell
Monthly lowR$ 3.5936sell
Over the month, the PTAX selling rate fell ▼−6.42% from the last business day of the previous month (3.8949).
Every day
| Date | Buy | Sell |
|---|---|---|
| Oct 31, 2002 · Thu | 3.6442 | 3.6450 |
| Oct 30, 2002 · Wed | 3.7435 | 3.7443 |
| Oct 29, 2002 · Tue | 3.8203 | 3.8211 |
| Oct 28, 2002 · Mon | 3.7398 | 3.7406 |
| Oct 25, 2002 · Fri | 3.8007 | 3.8015 |
| Oct 24, 2002 · Thu | 3.8609 | 3.8617 |
| Oct 23, 2002 · Wed | 3.8696 | 3.8704 |
| Oct 22, 2002 · Tue | 3.9544 | 3.9552 |
| Oct 21, 2002 · Mon | 3.9117 | 3.9125 |
| Oct 18, 2002 · Fri | 3.8751 | 3.8759 |
| Oct 17, 2002 · Thu | 3.9237 | 3.9245 |
| Oct 16, 2002 · Wed | 3.8736 | 3.8744 |
| Oct 15, 2002 · Tue | 3.8559 | 3.8567 |
| Oct 14, 2002 · Mon | 3.8605 | 3.8613 |
| Oct 11, 2002 · Fri | 3.9227 | 3.9235 |
| Oct 10, 2002 · Thu | 3.9220 | 3.9228 |
| Oct 9, 2002 · Wed | 3.8512 | 3.8520 |
| Oct 8, 2002 · Tue | 3.7009 | 3.7017 |
| Oct 7, 2002 · Mon | 3.6957 | 3.6965 |
| Oct 4, 2002 · Fri | 3.6585 | 3.6593 |
| Oct 3, 2002 · Thu | 3.6944 | 3.6952 |
| Oct 2, 2002 · Wed | 3.5928 | 3.5936 |
| Oct 1, 2002 · Tue | 3.7459 | 3.7467 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-2002-10.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.