Skip to content
Market closed (holiday) · Fri, Nov 20 · 13:35 Brasília

PTAX for September 2002

Monthly average, last business day and the PTAX for each day of September 2002.

Average selling rate for the monthR$ 3.342021 business days · buy 3.3412
Last business dayR$ 3.8949sell on Sep 30, 2002
Monthly highR$ 3.8949sell
Monthly lowR$ 3.0286sell

Over the month, the PTAX selling rate rose +28.87% from the last business day of the previous month (3.0223).

Every day

DateBuySell
Sep 30, 2002 · Mon3.89413.8949
Sep 27, 2002 · Fri3.85333.8541
Sep 26, 2002 · Thu3.75083.7516
Sep 25, 2002 · Wed3.72493.7257
Sep 24, 2002 · Tue3.62083.6216
Sep 23, 2002 · Mon3.54403.5448
Sep 20, 2002 · Fri3.42693.4277
Sep 19, 2002 · Thu3.38353.3843
Sep 18, 2002 · Wed3.32323.3240
Sep 17, 2002 · Tue3.22403.2248
Sep 16, 2002 · Mon3.18763.1884
Sep 13, 2002 · Fri3.14983.1506
Sep 12, 2002 · Thu3.12313.1239
Sep 11, 2002 · Wed3.11453.1153
Sep 10, 2002 · Tue3.12983.1306
Sep 9, 2002 · Mon3.13043.1312
Sep 6, 2002 · Fri3.17753.1783
Sep 5, 2002 · Thu3.15043.1512
Sep 4, 2002 · Wed3.13173.1325
Sep 3, 2002 · Tue3.09803.0988
Sep 2, 2002 · Mon3.02783.0286

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-2002-09.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.