Market closed (holiday) · Fri, Nov 20 · 15:31 Brasília
PTAX for October 2001
Monthly average, last business day and the PTAX for each day of October 2001.
Average selling rate for the monthR$ 2.740222 business days · buy 2.7394
Last business dayR$ 2.7071sell on Oct 31, 2001
Monthly highR$ 2.7828sell
Monthly lowR$ 2.6866sell
Over the month, the PTAX selling rate rose ▲+1.34% from the last business day of the previous month (2.6713).
Every day
| Date | Buy | Sell |
|---|---|---|
| Oct 31, 2001 · Wed | 2.7063 | 2.7071 |
| Oct 30, 2001 · Tue | 2.7223 | 2.7231 |
| Oct 29, 2001 · Mon | 2.7238 | 2.7246 |
| Oct 26, 2001 · Fri | 2.7282 | 2.7290 |
| Oct 25, 2001 · Thu | 2.7420 | 2.7428 |
| Oct 24, 2001 · Wed | 2.7430 | 2.7438 |
| Oct 23, 2001 · Tue | 2.7160 | 2.7168 |
| Oct 22, 2001 · Mon | 2.7168 | 2.7176 |
| Oct 19, 2001 · Fri | 2.7565 | 2.7573 |
| Oct 18, 2001 · Thu | 2.7417 | 2.7425 |
| Oct 17, 2001 · Wed | 2.7203 | 2.7211 |
| Oct 16, 2001 · Tue | 2.7518 | 2.7526 |
| Oct 15, 2001 · Mon | 2.7782 | 2.7790 |
| Oct 11, 2001 · Thu | 2.7791 | 2.7799 |
| Oct 10, 2001 · Wed | 2.7776 | 2.7784 |
| Oct 9, 2001 · Tue | 2.7789 | 2.7797 |
| Oct 8, 2001 · Mon | 2.7820 | 2.7828 |
| Oct 5, 2001 · Fri | 2.7532 | 2.7540 |
| Oct 4, 2001 · Thu | 2.7318 | 2.7326 |
| Oct 3, 2001 · Wed | 2.7279 | 2.7287 |
| Oct 2, 2001 · Tue | 2.7030 | 2.7038 |
| Oct 1, 2001 · Mon | 2.6858 | 2.6866 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-2001-10.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.