Skip to content
Market closed (holiday) · Fri, Nov 20 · 14:28 Brasília

PTAX for September 2001

Monthly average, last business day and the PTAX for each day of September 2001.

Average selling rate for the monthR$ 2.671719 business days · buy 2.6709
Last business dayR$ 2.6713sell on Sep 28, 2001
Monthly highR$ 2.8007sell
Monthly lowR$ 2.5590sell

Over the month, the PTAX selling rate rose +4.69% from the last business day of the previous month (2.5517).

Every day

DateBuySell
Sep 28, 2001 · Fri2.67052.6713
Sep 27, 2001 · Thu2.70422.7050
Sep 26, 2001 · Wed2.72562.7264
Sep 25, 2001 · Tue2.71252.7133
Sep 24, 2001 · Mon2.76672.7675
Sep 21, 2001 · Fri2.79992.8007
Sep 20, 2001 · Thu2.73142.7322
Sep 19, 2001 · Wed2.70572.7065
Sep 18, 2001 · Tue2.67852.6793
Sep 17, 2001 · Mon2.66712.6679
Sep 14, 2001 · Fri2.69782.6986
Sep 13, 2001 · Thu2.69702.6978
Sep 12, 2001 · Wed2.67332.6741
Sep 11, 2001 · Tue2.63612.6369
Sep 10, 2001 · Mon2.60052.6013
Sep 6, 2001 · Thu2.59192.5927
Sep 5, 2001 · Wed2.56612.5669
Sep 4, 2001 · Tue2.56342.5642
Sep 3, 2001 · Mon2.55822.5590

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-2001-09.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.