Skip to content
Market closed (holiday) · Fri, Nov 20 · 14:47 Brasília

PTAX for October 2000

Monthly average, last business day and the PTAX for each day of October 2000.

Average selling rate for the monthR$ 1.879621 business days · buy 1.8788
Last business dayR$ 1.9090sell on Oct 31, 2000
Monthly highR$ 1.9340sell
Monthly lowR$ 1.8483sell

Over the month, the PTAX selling rate rose +3.54% from the last business day of the previous month (1.8437).

Every day

DateBuySell
Oct 31, 2000 · Tue1.90821.9090
Oct 30, 2000 · Mon1.91761.9184
Oct 27, 2000 · Fri1.92321.9240
Oct 26, 2000 · Thu1.93321.9340
Oct 25, 2000 · Wed1.92741.9282
Oct 24, 2000 · Tue1.89731.8981
Oct 23, 2000 · Mon1.89101.8918
Oct 20, 2000 · Fri1.87881.8796
Oct 19, 2000 · Thu1.87061.8714
Oct 18, 2000 · Wed1.87871.8795
Oct 17, 2000 · Tue1.86591.8667
Oct 16, 2000 · Mon1.86961.8704
Oct 13, 2000 · Fri1.87561.8764
Oct 11, 2000 · Wed1.85951.8603
Oct 10, 2000 · Tue1.85331.8541
Oct 9, 2000 · Mon1.85661.8574
Oct 6, 2000 · Fri1.85121.8520
Oct 5, 2000 · Thu1.84931.8501
Oct 4, 2000 · Wed1.85211.8529
Oct 3, 2000 · Tue1.84901.8498
Oct 2, 2000 · Mon1.84751.8483

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-2000-10.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.