Skip to content
Market closed (holiday) · Fri, Nov 20 · 13:54 Brasília

PTAX for September 2000

Monthly average, last business day and the PTAX for each day of September 2000.

Average selling rate for the monthR$ 1.839220 business days · buy 1.8384
Last business dayR$ 1.8437sell on Sep 29, 2000
Monthly highR$ 1.8594sell
Monthly lowR$ 1.8199sell

Over the month, the PTAX selling rate rose +1.11% from the last business day of the previous month (1.8234).

Every day

DateBuySell
Sep 29, 2000 · Fri1.84291.8437
Sep 28, 2000 · Thu1.84711.8479
Sep 27, 2000 · Wed1.84841.8492
Sep 26, 2000 · Tue1.84981.8506
Sep 25, 2000 · Mon1.84121.8420
Sep 22, 2000 · Fri1.85861.8594
Sep 21, 2000 · Thu1.85091.8517
Sep 20, 2000 · Wed1.85381.8546
Sep 19, 2000 · Tue1.85301.8538
Sep 18, 2000 · Mon1.85501.8558
Sep 15, 2000 · Fri1.84301.8438
Sep 14, 2000 · Thu1.83091.8317
Sep 13, 2000 · Wed1.83121.8320
Sep 12, 2000 · Tue1.82711.8279
Sep 11, 2000 · Mon1.81911.8199
Sep 8, 2000 · Fri1.82161.8224
Sep 6, 2000 · Wed1.81991.8207
Sep 5, 2000 · Tue1.82861.8294
Sep 4, 2000 · Mon1.82471.8255
Sep 1, 2000 · Fri1.82101.8218

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-2000-09.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.