Market closed (holiday) · Fri, Nov 20 · 14:11 Brasília
PTAX for January 2000
Monthly average, last business day and the PTAX for each day of January 2000.
Average selling rate for the monthR$ 1.803721 business days · buy 1.8029
Last business dayR$ 1.8024sell on Jan 31, 2000
Monthly highR$ 1.8544sell
Monthly lowR$ 1.7652sell
Over the month, the PTAX selling rate rose ▲+0.75% from the last business day of the previous month (1.7890).
Every day
| Date | Buy | Sell |
|---|---|---|
| Jan 31, 2000 · Mon | 1.8016 | 1.8024 |
| Jan 28, 2000 · Fri | 1.7867 | 1.7875 |
| Jan 27, 2000 · Thu | 1.7745 | 1.7753 |
| Jan 26, 2000 · Wed | 1.7761 | 1.7769 |
| Jan 25, 2000 · Tue | 1.7733 | 1.7741 |
| Jan 24, 2000 · Mon | 1.7644 | 1.7652 |
| Jan 21, 2000 · Fri | 1.7776 | 1.7784 |
| Jan 20, 2000 · Thu | 1.7793 | 1.7801 |
| Jan 19, 2000 · Wed | 1.7976 | 1.7984 |
| Jan 18, 2000 · Tue | 1.7916 | 1.7924 |
| Jan 17, 2000 · Mon | 1.7949 | 1.7957 |
| Jan 14, 2000 · Fri | 1.7989 | 1.7997 |
| Jan 13, 2000 · Thu | 1.8185 | 1.8193 |
| Jan 12, 2000 · Wed | 1.8306 | 1.8314 |
| Jan 11, 2000 · Tue | 1.8211 | 1.8219 |
| Jan 10, 2000 · Mon | 1.8153 | 1.8161 |
| Jan 7, 2000 · Fri | 1.8273 | 1.8281 |
| Jan 6, 2000 · Thu | 1.8453 | 1.8461 |
| Jan 5, 2000 · Wed | 1.8536 | 1.8544 |
| Jan 4, 2000 · Tue | 1.8329 | 1.8337 |
| Jan 3, 2000 · Mon | 1.8003 | 1.8011 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-2000-01.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.