Market closed (holiday) · Fri, Nov 20 · 20:11 Brasília
PTAX for October 1996
Monthly average, last business day and the PTAX for each day of October 1996.
Average selling rate for the monthR$ 1.025122 business days · buy 1.0243
Last business dayR$ 1.0276sell on Oct 31, 1996
Monthly highR$ 1.0285sell
Monthly lowR$ 1.0215sell
Over the month, the PTAX selling rate rose ▲+0.60% from the last business day of the previous month (1.0215).
Every day
| Date | Buy | Sell |
|---|---|---|
| Oct 31, 1996 · Thu | 1.0268 | 1.0276 |
| Oct 30, 1996 · Wed | 1.0267 | 1.0275 |
| Oct 29, 1996 · Tue | 1.0277 | 1.0285 |
| Oct 28, 1996 · Mon | 1.0271 | 1.0279 |
| Oct 25, 1996 · Fri | 1.0264 | 1.0272 |
| Oct 24, 1996 · Thu | 1.0256 | 1.0264 |
| Oct 23, 1996 · Wed | 1.0262 | 1.0270 |
| Oct 22, 1996 · Tue | 1.0255 | 1.0263 |
| Oct 21, 1996 · Mon | 1.0246 | 1.0254 |
| Oct 18, 1996 · Fri | 1.0244 | 1.0252 |
| Oct 17, 1996 · Thu | 1.0242 | 1.0250 |
| Oct 16, 1996 · Wed | 1.0245 | 1.0253 |
| Oct 15, 1996 · Tue | 1.0243 | 1.0251 |
| Oct 14, 1996 · Mon | 1.0239 | 1.0247 |
| Oct 11, 1996 · Fri | 1.0246 | 1.0254 |
| Oct 10, 1996 · Thu | 1.0239 | 1.0247 |
| Oct 9, 1996 · Wed | 1.0225 | 1.0233 |
| Oct 8, 1996 · Tue | 1.0217 | 1.0225 |
| Oct 7, 1996 · Mon | 1.0217 | 1.0225 |
| Oct 4, 1996 · Fri | 1.0212 | 1.0220 |
| Oct 2, 1996 · Wed | 1.0207 | 1.0215 |
| Oct 1, 1996 · Tue | 1.0207 | 1.0215 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-1996-10.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.