Skip to content
Market closed (holiday) · Fri, Nov 20 · 18:20 Brasília

PTAX for September 1996

Monthly average, last business day and the PTAX for each day of September 1996.

Average selling rate for the monthR$ 1.019321 business days · buy 1.0185
Last business dayR$ 1.0215sell on Sep 30, 1996
Monthly highR$ 1.0215sell
Monthly lowR$ 1.0165sell

Over the month, the PTAX selling rate rose +0.45% from the last business day of the previous month (1.0169).

Every day

DateBuySell
Sep 30, 1996 · Mon1.02071.0215
Sep 27, 1996 · Fri1.02021.0210
Sep 26, 1996 · Thu1.01971.0205
Sep 25, 1996 · Wed1.01971.0205
Sep 24, 1996 · Tue1.01941.0202
Sep 23, 1996 · Mon1.01941.0202
Sep 20, 1996 · Fri1.01911.0199
Sep 19, 1996 · Thu1.01881.0196
Sep 18, 1996 · Wed1.01881.0196
Sep 17, 1996 · Tue1.01871.0195
Sep 16, 1996 · Mon1.01841.0192
Sep 13, 1996 · Fri1.01921.0200
Sep 12, 1996 · Thu1.01891.0197
Sep 11, 1996 · Wed1.01801.0188
Sep 10, 1996 · Tue1.01941.0202
Sep 9, 1996 · Mon1.01821.0190
Sep 6, 1996 · Fri1.01711.0179
Sep 5, 1996 · Thu1.01661.0174
Sep 4, 1996 · Wed1.01641.0172
Sep 3, 1996 · Tue1.01591.0167
Sep 2, 1996 · Mon1.01571.0165

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1996-09.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.