Market closed (holiday) · Fri, Nov 20 · 16:36 Brasília
PTAX for September 1995
Monthly average, last business day and the PTAX for each day of September 1995.
Average selling rate for the monthR$ 0.952820 business days · buy 0.9508
Last business dayR$ 0.9540sell on Sep 29, 1995
Monthly highR$ 0.9560sell
Monthly lowR$ 0.9490sell
Over the month, the PTAX selling rate rose ▲+0.32% from the last business day of the previous month (0.9510).
Every day
| Date | Buy | Sell |
|---|---|---|
| Sep 29, 1995 · Fri | 0.9520 | 0.9540 |
| Sep 28, 1995 · Thu | 0.9540 | 0.9560 |
| Sep 27, 1995 · Wed | 0.9540 | 0.9560 |
| Sep 26, 1995 · Tue | 0.9530 | 0.9550 |
| Sep 25, 1995 · Mon | 0.9520 | 0.9540 |
| Sep 22, 1995 · Fri | 0.9520 | 0.9540 |
| Sep 21, 1995 · Thu | 0.9520 | 0.9540 |
| Sep 20, 1995 · Wed | 0.9520 | 0.9540 |
| Sep 19, 1995 · Tue | 0.9510 | 0.9530 |
| Sep 18, 1995 · Mon | 0.9510 | 0.9530 |
| Sep 15, 1995 · Fri | 0.9510 | 0.9530 |
| Sep 14, 1995 · Thu | 0.9510 | 0.9530 |
| Sep 13, 1995 · Wed | 0.9510 | 0.9530 |
| Sep 12, 1995 · Tue | 0.9500 | 0.9520 |
| Sep 11, 1995 · Mon | 0.9500 | 0.9520 |
| Sep 8, 1995 · Fri | 0.9490 | 0.9510 |
| Sep 6, 1995 · Wed | 0.9470 | 0.9490 |
| Sep 5, 1995 · Tue | 0.9470 | 0.9490 |
| Sep 4, 1995 · Mon | 0.9470 | 0.9490 |
| Sep 1, 1995 · Fri | 0.9490 | 0.9510 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-1995-09.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.