Market closed (holiday) · Fri, Nov 20 · 15:21 Brasília
PTAX for August 1995
Monthly average, last business day and the PTAX for each day of August 1995.
Average selling rate for the monthR$ 0.942023 business days · buy 0.9400
Last business dayR$ 0.9510sell on Aug 31, 1995
Monthly highR$ 0.9510sell
Monthly lowR$ 0.9360sell
Over the month, the PTAX selling rate rose ▲+1.60% from the last business day of the previous month (0.9360).
Every day
| Date | Buy | Sell |
|---|---|---|
| Aug 31, 1995 · Thu | 0.9490 | 0.9510 |
| Aug 30, 1995 · Wed | 0.9490 | 0.9510 |
| Aug 29, 1995 · Tue | 0.9490 | 0.9510 |
| Aug 28, 1995 · Mon | 0.9470 | 0.9490 |
| Aug 25, 1995 · Fri | 0.9460 | 0.9480 |
| Aug 24, 1995 · Thu | 0.9450 | 0.9470 |
| Aug 23, 1995 · Wed | 0.9450 | 0.9470 |
| Aug 22, 1995 · Tue | 0.9420 | 0.9440 |
| Aug 21, 1995 · Mon | 0.9400 | 0.9420 |
| Aug 18, 1995 · Fri | 0.9410 | 0.9430 |
| Aug 17, 1995 · Thu | 0.9400 | 0.9420 |
| Aug 16, 1995 · Wed | 0.9400 | 0.9420 |
| Aug 15, 1995 · Tue | 0.9400 | 0.9420 |
| Aug 14, 1995 · Mon | 0.9390 | 0.9410 |
| Aug 11, 1995 · Fri | 0.9350 | 0.9370 |
| Aug 10, 1995 · Thu | 0.9340 | 0.9360 |
| Aug 9, 1995 · Wed | 0.9340 | 0.9360 |
| Aug 8, 1995 · Tue | 0.9340 | 0.9360 |
| Aug 7, 1995 · Mon | 0.9340 | 0.9360 |
| Aug 4, 1995 · Fri | 0.9340 | 0.9360 |
| Aug 3, 1995 · Thu | 0.9340 | 0.9360 |
| Aug 2, 1995 · Wed | 0.9340 | 0.9360 |
| Aug 1, 1995 · Tue | 0.9340 | 0.9360 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-1995-08.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.