Market closed (holiday) · Fri, Nov 20 · 18:00 Brasília
PTAX for May 1995
Monthly average, last business day and the PTAX for each day of May 1995.
Average selling rate for the monthR$ 0.897422 business days · buy 0.8954
Last business dayR$ 0.9060sell on May 31, 1995
Monthly highR$ 0.9140sell
Monthly lowR$ 0.8900sell
Over the month, the PTAX selling rate fell ▼−0.77% from the last business day of the previous month (0.9130).
Every day
| Date | Buy | Sell |
|---|---|---|
| May 31, 1995 · Wed | 0.9040 | 0.9060 |
| May 30, 1995 · Tue | 0.9040 | 0.9060 |
| May 29, 1995 · Mon | 0.9040 | 0.9060 |
| May 26, 1995 · Fri | 0.8950 | 0.8970 |
| May 25, 1995 · Thu | 0.8910 | 0.8930 |
| May 24, 1995 · Wed | 0.8880 | 0.8900 |
| May 23, 1995 · Tue | 0.8880 | 0.8900 |
| May 22, 1995 · Mon | 0.8880 | 0.8900 |
| May 19, 1995 · Fri | 0.8890 | 0.8910 |
| May 18, 1995 · Thu | 0.8880 | 0.8900 |
| May 17, 1995 · Wed | 0.8890 | 0.8910 |
| May 16, 1995 · Tue | 0.8890 | 0.8910 |
| May 15, 1995 · Mon | 0.8890 | 0.8910 |
| May 12, 1995 · Fri | 0.8950 | 0.8970 |
| May 11, 1995 · Thu | 0.8940 | 0.8960 |
| May 10, 1995 · Wed | 0.8920 | 0.8940 |
| May 9, 1995 · Tue | 0.8950 | 0.8970 |
| May 8, 1995 · Mon | 0.8970 | 0.8990 |
| May 5, 1995 · Fri | 0.9000 | 0.9020 |
| May 4, 1995 · Thu | 0.9030 | 0.9050 |
| May 3, 1995 · Wed | 0.9040 | 0.9060 |
| May 2, 1995 · Tue | 0.9120 | 0.9140 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-1995-05.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.