Skip to content
Market closed (holiday) · Fri, Nov 20 · 19:24 Brasília

PTAX for March 2019

Monthly average, last business day and the PTAX for each day of March 2019.

Average selling rate for the monthR$ 3.846519 business days · buy 3.8459
Last business dayR$ 3.8967sell on Mar 29, 2019
Monthly highR$ 3.9682sell
Monthly lowR$ 3.7762sell

Over the month, the PTAX selling rate rose +4.23% from the last business day of the previous month (3.7385).

Every day

DateBuySell
Mar 29, 2019 · Fri3.89613.8967
Mar 28, 2019 · Thu3.96763.9682
Mar 27, 2019 · Wed3.93833.9389
Mar 26, 2019 · Tue3.86403.8646
Mar 25, 2019 · Mon3.87643.8770
Mar 22, 2019 · Fri3.88093.8815
Mar 21, 2019 · Thu3.79613.7967
Mar 20, 2019 · Wed3.78913.7897
Mar 19, 2019 · Tue3.77563.7762
Mar 18, 2019 · Mon3.81053.8111
Mar 15, 2019 · Fri3.83383.8344
Mar 14, 2019 · Thu3.83213.8327
Mar 13, 2019 · Wed3.82593.8265
Mar 12, 2019 · Tue3.81233.8129
Mar 11, 2019 · Mon3.84553.8461
Mar 8, 2019 · Fri3.86723.8678
Mar 7, 2019 · Thu3.84813.8487
Mar 6, 2019 · Wed3.82973.8303
Mar 1, 2019 · Fri3.78263.7832

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-2019-03.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.