Market closed (holiday) · Fri, Nov 20 · 14:56 Brasília
PTAX for March 2016
Monthly average, last business day and the PTAX for each day of March 2016.
Average selling rate for the monthR$ 3.703922 business days · buy 3.7033
Last business dayR$ 3.5589sell on Mar 31, 2016
Monthly highR$ 3.9913sell
Monthly lowR$ 3.5589sell
Over the month, the PTAX selling rate fell ▼−10.57% from the last business day of the previous month (3.9796).
Every day
| Date | Buy | Sell |
|---|---|---|
| Mar 31, 2016 · Thu | 3.5583 | 3.5589 |
| Mar 30, 2016 · Wed | 3.6110 | 3.6116 |
| Mar 29, 2016 · Tue | 3.6681 | 3.6687 |
| Mar 28, 2016 · Mon | 3.6401 | 3.6408 |
| Mar 24, 2016 · Thu | 3.6942 | 3.6948 |
| Mar 23, 2016 · Wed | 3.6525 | 3.6531 |
| Mar 22, 2016 · Tue | 3.6067 | 3.6073 |
| Mar 21, 2016 · Mon | 3.6223 | 3.6229 |
| Mar 18, 2016 · Fri | 3.6140 | 3.6146 |
| Mar 17, 2016 · Thu | 3.6439 | 3.6445 |
| Mar 16, 2016 · Wed | 3.8073 | 3.8079 |
| Mar 15, 2016 · Tue | 3.7110 | 3.7116 |
| Mar 14, 2016 · Mon | 3.6232 | 3.6239 |
| Mar 11, 2016 · Fri | 3.6265 | 3.6271 |
| Mar 10, 2016 · Thu | 3.6694 | 3.6700 |
| Mar 9, 2016 · Wed | 3.7031 | 3.7037 |
| Mar 8, 2016 · Tue | 3.7807 | 3.7813 |
| Mar 7, 2016 · Mon | 3.7708 | 3.7714 |
| Mar 4, 2016 · Fri | 3.7182 | 3.7188 |
| Mar 3, 2016 · Thu | 3.8498 | 3.8504 |
| Mar 2, 2016 · Wed | 3.9110 | 3.9116 |
| Mar 1, 2016 · Tue | 3.9907 | 3.9913 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-2016-03.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.