Market closed (holiday) · Fri, Nov 20 · 21:04 Brasília
PTAX for March 2010
Monthly average, last business day and the PTAX for each day of March 2010.
Average selling rate for the monthR$ 1.785823 business days · buy 1.7850
Last business dayR$ 1.7810sell on Mar 31, 2010
Monthly highR$ 1.8231sell
Monthly lowR$ 1.7637sell
Over the month, the PTAX selling rate fell ▼−1.66% from the last business day of the previous month (1.8110).
Every day
| Date | Buy | Sell |
|---|---|---|
| Mar 31, 2010 · Wed | 1.7802 | 1.7810 |
| Mar 30, 2010 · Tue | 1.7944 | 1.7952 |
| Mar 29, 2010 · Mon | 1.8056 | 1.8064 |
| Mar 26, 2010 · Fri | 1.8223 | 1.8231 |
| Mar 25, 2010 · Thu | 1.8000 | 1.8008 |
| Mar 24, 2010 · Wed | 1.7896 | 1.7904 |
| Mar 23, 2010 · Tue | 1.7805 | 1.7813 |
| Mar 22, 2010 · Mon | 1.8022 | 1.8030 |
| Mar 19, 2010 · Fri | 1.7946 | 1.7954 |
| Mar 18, 2010 · Thu | 1.7840 | 1.7848 |
| Mar 17, 2010 · Wed | 1.7632 | 1.7640 |
| Mar 16, 2010 · Tue | 1.7658 | 1.7666 |
| Mar 15, 2010 · Mon | 1.7636 | 1.7644 |
| Mar 12, 2010 · Fri | 1.7629 | 1.7637 |
| Mar 11, 2010 · Thu | 1.7685 | 1.7693 |
| Mar 10, 2010 · Wed | 1.7708 | 1.7716 |
| Mar 9, 2010 · Tue | 1.7891 | 1.7899 |
| Mar 8, 2010 · Mon | 1.7818 | 1.7826 |
| Mar 5, 2010 · Fri | 1.7816 | 1.7824 |
| Mar 4, 2010 · Thu | 1.7880 | 1.7888 |
| Mar 3, 2010 · Wed | 1.7838 | 1.7846 |
| Mar 2, 2010 · Tue | 1.7843 | 1.7851 |
| Mar 1, 2010 · Mon | 1.7992 | 1.8000 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-2010-03.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.