Skip to content
Market closed (holiday) · Fri, Nov 20 · 17:10 Brasília

PTAX for February 2009

Monthly average, last business day and the PTAX for each day of February 2009.

Average selling rate for the monthR$ 2.312718 business days · buy 2.3119
Last business dayR$ 2.3784sell on Feb 27, 2009
Monthly highR$ 2.3916sell
Monthly lowR$ 2.2446sell

Over the month, the PTAX selling rate rose +2.69% from the last business day of the previous month (2.3162).

Every day

DateBuySell
Feb 27, 2009 · Fri2.37762.3784
Feb 26, 2009 · Thu2.34952.3503
Feb 25, 2009 · Wed2.38062.3814
Feb 20, 2009 · Fri2.39082.3916
Feb 19, 2009 · Thu2.32412.3249
Feb 18, 2009 · Wed2.33882.3396
Feb 17, 2009 · Tue2.31232.3131
Feb 16, 2009 · Mon2.27112.2719
Feb 13, 2009 · Fri2.26722.2680
Feb 12, 2009 · Thu2.29012.2909
Feb 11, 2009 · Wed2.28622.2870
Feb 10, 2009 · Tue2.25202.2528
Feb 9, 2009 · Mon2.24382.2446
Feb 6, 2009 · Fri2.26502.2658
Feb 5, 2009 · Thu2.30572.3065
Feb 4, 2009 · Wed2.29862.2994
Feb 3, 2009 · Tue2.31362.3144
Feb 2, 2009 · Mon2.34672.3475

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-2009-02.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.