Skip to content
Market closed (holiday) · Fri, Nov 20 · 17:37 Brasília

PTAX for March 2008

Monthly average, last business day and the PTAX for each day of March 2008.

Average selling rate for the monthR$ 1.707620 business days · buy 1.7068
Last business dayR$ 1.7491sell on Mar 31, 2008
Monthly highR$ 1.7491sell
Monthly lowR$ 1.6700sell

Over the month, the PTAX selling rate rose +3.91% from the last business day of the previous month (1.6833).

Every day

DateBuySell
Mar 31, 2008 · Mon1.74831.7491
Mar 28, 2008 · Fri1.74481.7456
Mar 27, 2008 · Thu1.73371.7345
Mar 26, 2008 · Wed1.72801.7288
Mar 25, 2008 · Tue1.73331.7341
Mar 24, 2008 · Mon1.73991.7407
Mar 20, 2008 · Thu1.74161.7424
Mar 19, 2008 · Wed1.70371.7045
Mar 18, 2008 · Tue1.69991.7007
Mar 17, 2008 · Mon1.72401.7248
Mar 14, 2008 · Fri1.69391.6947
Mar 13, 2008 · Thu1.69631.6971
Mar 12, 2008 · Wed1.67881.6796
Mar 11, 2008 · Tue1.69391.6947
Mar 10, 2008 · Mon1.69881.6996
Mar 7, 2008 · Fri1.68331.6841
Mar 6, 2008 · Thu1.67121.6720
Mar 5, 2008 · Wed1.66921.6700
Mar 4, 2008 · Tue1.67221.6730
Mar 3, 2008 · Mon1.68081.6816

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-2008-03.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.