Skip to content
Market closed (holiday) · Fri, Nov 20 · 15:19 Brasília

PTAX for March 2003

Monthly average, last business day and the PTAX for each day of March 2003.

Average selling rate for the monthR$ 3.446919 business days · buy 3.4461
Last business dayR$ 3.3531sell on Mar 31, 2003
Monthly highR$ 3.5637sell
Monthly lowR$ 3.3531sell

Over the month, the PTAX selling rate fell −5.90% from the last business day of the previous month (3.5632).

Every day

DateBuySell
Mar 31, 2003 · Mon3.35233.3531
Mar 28, 2003 · Fri3.37493.3757
Mar 27, 2003 · Thu3.40233.4031
Mar 26, 2003 · Wed3.37393.3747
Mar 25, 2003 · Tue3.38843.3892
Mar 24, 2003 · Mon3.40623.4070
Mar 21, 2003 · Fri3.44543.4462
Mar 20, 2003 · Thu3.48223.4830
Mar 19, 2003 · Wed3.45683.4576
Mar 18, 2003 · Tue3.43003.4308
Mar 17, 2003 · Mon3.44343.4442
Mar 14, 2003 · Fri3.39503.3958
Mar 13, 2003 · Thu3.42853.4293
Mar 12, 2003 · Wed3.47553.4763
Mar 11, 2003 · Tue3.50533.5061
Mar 10, 2003 · Mon3.52733.5281
Mar 7, 2003 · Fri3.50023.5010
Mar 6, 2003 · Thu3.52523.5260
Mar 5, 2003 · Wed3.56293.5637

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-2003-03.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.